Skip to main content

Kentucky Basketball’s all-time stat leaders: The top 5 in every major category

See the all-time stat leaders for the the best college basketball program of all time.
Kentucky Colonels
Kentucky Colonels | Focus On Sport/GettyImages

The greatest career's in Kentucky history broken down into wild statistics

Kentucky’s basketball history is dripping with legends—and numbers don’t lie. From Issel’s scoring dominance to Magloire’s shot-swatting reign, here are the Cats' top five in every major career stat category. Let the barbershop debates begin.

Scoring

Dan Issel
Denver Nuggets v Washington Bullets | Focus On Sport/GettyImages

1. Dan Issel – 2,138 points (1967–70)

2. Kenny Walker – 2,080 (1982–86)

3, Jack “Goose” Givens – 2,038 (1974–78)

4, Keith Bogans – 1,923 (1999–03)

5. Tony Delk – 1,890 (1992–96)

Assists (Since 1962)

Dirk Minnifield
Dec 19, 1980; Lexington, KY, USA; FILE PHOTO; Kentucky Wildcats guard Dirk Minniefield (10) shoots against Alaska during the UK Invitational at Rupp Arena in the 1980-81 season. Mandatory Credit: Malcolm Emmons-Imagn Images | Malcolm Emmons-Imagn Images

1. Dirk Minniefield – 646 (1979–83)

2. Anthony Epps – 544 (1993–97)

3. Roger Harden – 498 (1982–86)

4. Wayne Turner – 494 (1995–99)

5. Sean Woods – 482 (1989–92)

3-Pointers made

Tony Delk
Tony Delk | Jonathan Daniel/GettyImages

1. Tony Delk – 283 (1992–96)

2. Keith Bogans – 254 (1999–03)

3. Tayshaun Prince – 204 (1998–02)

4. Gerald Fitch – 199 (2000–04)

5. Derrick Miller – 191 (1986–90)

Rebounds

Dan Issel
Dan Issel, Kentucky Colonels | Ross Lewis/GettyImages

1. Dan Issel – 1,078 (1967–70)

2. Frank Ramsey – 1,038 (1950–54)

3. Cliff Hagan – 1,035 (1950–54)

4. Johnny Cox – 1,004 (1956–59)

5. Cotton Nash – 962 (1961–64)

Steals

Wayne Turner
Wayne Turner | Jonathan Daniel/GettyImages

1. Wayne Turner – 238 (1995–99)

2. Tony Delk – 201 (1992–96)

3. Cliff Hawkins – 199 (2000–04)

4. Ed Davender – 191 (1984–88)

5. Jared Prickett – 187 (1992–97)

Blocks

Jamaal Magliore
Jamaal Magliore | Andy Lyons/GettyImages

1. Jamaal Magloire – 268 (1996–00)

2. Willie Cauley-Stein – 233 (2012–15)

3. Melvin Turpin – 226 (1980–84)

4. Sam Bowie – 218 (1979–84)

5. Andre Riddick – 212 (1991–95)

From the 50s to the Final Four runs of the 90s and beyond, Kentucky’s stat leaders are a timeline of greatness. It’s not just tradition—it’s numbers, and the bar is always high. There will probably never be a player stay around in college long enough to even come close to Dan Issel's records, but with NIL maybe someone can overtake the gawdy numbers The Horse put up.

Add us as a preferred source on Google