On Thursday night at 9:40 p.m. ET in Louisville, the Kentucky Wildcats will begin their ..."/> On Thursday night at 9:40 p.m. ET in Louisville, the Kentucky Wildcats will begin their ..."/>

Inside The Numbers: Kentucky Wildcats In The NCAA Tournament Since 1985

facebooktwitterreddit
Prev
5 of 6
Next

Mandatory Credit: Matthew Emmons-USA TODAY Sports

UK’s Record In Each Round Of The NCAA Tournament
• Round Of 64: 23-2 (.920)
• Round Of 32: 18-5 (.783)
• Sweet 16: 14-4 (.778)
• Elite 8: 7-7 (.500)
• Final 4: 5-2 (.714)
• National Championship: 3-2 (.600)

UK Coaches’ Records In The NCAA Tournament
• Joe B. Hall – 2-1 (.667)
• Eddie Sutton – 5-3 (.625)
• Rick Pitino – 22-5 (.815)
• Tubby Smith – 23-9 (.719)
• Billy Gillispie – 0-1 (.000)
• John Calipari – 18-3 (.857)

# Of Wins Entering NCAA Tournament
• 16 – 2-1 (.667)
• 18 – 0-2 (.000)
• 20 – 2-1 (.667)
• 21 – 2-2 (.500)
• 22 – 3-2 (.600)
• 24 – 5-1 (.833)
• 25 – 15-5 (.750)
• 26 – 9-4 (.692)
• 28 – 6-0 (1.000)
• 29 – 12-2 (.857)
• 30 – 5-1 (.833)
• 32 – 9-1 (.900)

UK’s Record Against Each Seed In The NCAA Tournament
• vs. #1 Seed: 5-7 (.417)
• vs. #2 Seed: 6-2 (.750)
• vs. #3 Seed: 5-2 (.714)
• vs. #4 Seed: 7-2 (.778)
• vs. #5 Seed: 6-1 (.857)
• vs. #6 Seed: 3-4 (.429)
• vs. #7 Seed: 3-1 (.750)
• vs. #8 Seed: 4-0 (1.000)
• vs. #9 Seed: 7-2 (.778)
• vs. #10 Seed: 3-0 (1.000)
• vs. #11 Seed: 0-1 (.000)
• vs. #12 Seed: 3-0 (1.000)
• vs. #13 Seed: 2-0 (1.000)
• vs. #14 Seed: 2-0 (1.000)
• vs. #15 Seed: 5-0 (1.000)
• vs. #16 Seed: 9-0 (1.000)

# Of Losses Entering NCAA Tournament
• 2 – 15-1 (.938)
• 3 – 10-3 (.769)
• 4 – 15-3 (.833)
• 5 – 5-2 (.714)
• 6 – 4-2 (.667)
• 8 – 7-2 (.778)
• 9 – 5-3 (.625)
• 10 – 5-2 (.714)
• 11 – 1-1 (.500)
• 12 – 3-3 (.500)

• UK vs. Teams Seeded Lower Than UK – 59-11 (.843)
• UK vs. Teams Seeded Higher Than UK – 9-10 (.474)
• UK vs. Teams Seeded The Same As UK – 2-1 (.667)

UK’s Winning/Losing Streak Entering The NCAA Tournament
• 23 Wins – 3-1 (.750)
• 11 Wins – 3-1 (.750)
• 9 Wins – 1-1 (.500)
• 8 Wins – 3-1 (.750)
• 7 Wins – 8-1 (.889)
• 6 Wins – 8-2 (.800)
• 5 Wins – 3-1 (.750)
• 4 Wins – 3-1 (.750)
• 3 Wins – 11-4 (.733)
• 1 Loss – 25-8 (.758)
• 2 Losses – 2-1 (.667)

UK’s 3 #1 Seed vs. #1 Seed Matchups In The NCAA Tournament
• 1993 Final Four – #1 UK – 78 #1 Michigan – 81 (Overtime)
• 1996 Final Four – #1 UK – 81 #1 UMass – 74
• 1997 Final Four – #1 UK – 78 #1 Minnesota – 69

UK’s Record By Scoring Outputs And Victory Margin
• Games Decided By 1 To 9 Points: 33-15 (.688)
• Games Decided By 10 To 19 Points: 16-7 (.696)
• Games Decided By 20 Or More Points: 21-0 (1.000)
• UK Scoring 50-59 Points: 3-4 (.429)
• UK Scoring 60-69 Points: 12-7 (.632)
• UK Scoring 70-79 Points: 16-8 (.667)
• UK Scoring 80-89 Points: 20-2 (.909)
• UK Scoring 90-99 Points: 11-0 (1.000)
• UK Scoring 100 Or More Points: 8-1 (.889)
• UK Allowing 49 Points Or Less: 3-0 (1.000)
• UK Allowing 50-59 Points: 11-3 (.786)
• UK Allowing 60-69 Points: 32-1 (.970)
• UK Allowing 70-79 Points: 14-7 (.667)
• UK Allowing 80-89 Points: 8-8 (.500)
• UK Allowing 90 Or More Points: 2-3 (.400)