Inside The Numbers: Kentucky Wildcats In The NCAA Tournament Since 1985
By Corey Price
Mandatory Credit: Bob Donnan-USA TODAY Sports
UK’s 9 “Upsets”
• 1985 Round Of 64 – #12 UK – 66 #5 Washington – 58
• 1985 Round Of 32 – #12 UK – 64 #4 UNLV – 61
• 1998 Elite 8 – #2 UK – 86 #1 Duke – 84
• 2011 Sweet 16 – #4 UK – 62 #1 Ohio State – 60
• 2011 Elite 8 – #4 UK – 76 #2 North Carolina – 69
• 2014 Round Of 32 – #8 UK – 78 #1 Wichita State – 76
• 2014 Sweet 16 – #8 UK – 74 #4 Louisville – 69
• 2014 Elite 8 – #8 UK – 75 #2 Michigan – 72
• 2014 Final 4 – #8 UK – 74 #2 Wisconsin – 73
UK Being “Upset”
• 1986 Elite 8 – #1 UK – 57 #11 LSU – 59
• 1987 Round Of 64 – #8 UK – 77 #9 Ohio St. – 91
• 1988 Sweet 16 – #2 UK – 74 #6 Villanova – 80
• 1994 Round Of 32 – #3 UK – 63 #6 Marquette – 75
• 1995 Elite 8 – #1 UK – 61 #2 UNC – 74
• 1997 Championship – #1 UK – 79 #4 Arizona – 84
• 2001 Sweet 16 – #2 UK – 76 #6 USC – 80
• 2003 Elite 8 – #1 UK – 69 #3 Marquette – 83
• 2004 Round Of 32 – #1 UK – 75 – #9 UAB – 76
• 2005 Elite 8 – #2 UK – 88 #5 Michigan St. – 94
• 2010 Elite 8 – #1 UK 66 #2 West Virginia – 73
Largest/Smallest Margin Of Victory And Defeat In Each Round
Round Of 64
• Largest Win: 46 points (3/16/1995, #1 Kentucky – 113 #16 Mt. St. Mary’s – 67)
• Smallest Win: 2 points (3/17/2011, #4 Kentucky – 59 #13 Princeton – 57)
• Largest Defeat: 14 points (3/13/1987, #8 Kentucky – 77 #9 Ohio State – 91)
• Smallest Defeat: 8 points (3/20/2008, #11 Kentucky – 66 #6 Marquette – 74)
Round Of 32
• Largest Win: 30 points (3/20/2010, #1 Kentucky – 90 #9 Wake Forest – 60)
• Smallest Win: 2 points (3/23/2014, #8 Kentucky – 78 #1 Wichita State – 76)
• Largest Defeat: 12 points (3/20/1994, #3 Kentucky – 63 #6 Marquette – 75) (3/18/2007, #8 Kentucky – 76 #1 Kansas – 88)
• Smallest Defeat: 1 point (3/21/2004, #1 Kentucky – 75 #9 UAB – 76)
Sweet Sixteen
• Largest Win: 34 points (3/25/1993, #1 Kentucky – 103 #5 Wake Forest – 69)
• Smallest Win: 2 points (3/25/2011, #4 Kentucky – 62 #1 Ohio State – 60)
• Largest Defeat:16 points (3/22/1985, #12 Kentucky – 70 #1 St. John’s – 86)
• Smallest Defeat: 4 points (3/22/2001, #2 Kentucky – 76 #6 USC – 80)
Elite Eight
• Largest Win: 25 points (3/27/1993, #1 Kentucky – 106 #3 Florida State – 81)
• Smallest Win: 2 points (3/22/1998, #2 Kentucky – 86 #1 Duke – 84)
• Largest Defeat: 14 points (3/29/2003, #1 Kentucky – 69 #3 Marquette – 83)
• Smallest Defeat: 1 point (3/28/1992, #2 Kentucky – 103 #1 Duke – 104, Overtime)
Final Four
• Largest Win: 9 points (3/29/1997, #1 Kentucky – 78 #1 Minnesota – 69)
• Smallest Win: 1 point (3/28/1998, #2 Kentucky – 86 #3 Stanford – 85, Overtime) (4/5/2014, #8 Kentucky – 74 #2 Wisconsin – 73)
• Largest Defeat: 3 points (4/3/1993, #1 Kentucky – 78 #1 Michigan – 81, Overtime)
• Smallest Defeat: 1 point (4/2/2011, #4 Kentucky – 55, #3 Connecticut – 56)
National Championship
• Largest Win: 9 points (4/1/1996, #1 Kentucky – 76 #4 Syracuse – 67) (3/30/1998, #2 Kentucky – 78 #3 Utah – 69)
• Smallest Win: 8 points (4/2/2012, #1 Kentucky – 67 #2 Kansas – 59)
• Largest Defeat: 6 points (4/7/2014, #8 Kentucky – 54 #7 Connecticut – 60)
• Smallest Defeat: 5 points (3/31/1997, #1 Kentucky – 79 #4 Arizona – 84, Overtime)
UK’s Record In The NCAA Tournament As Each Seed
• #1 Seed – 34-7 (.829)
• #2 Seed – 16-4 (.800)
• #3 Seed – 4-2 (.667)
• #4 Seed – 6-2 (.750)
• #5 Seed – 1-1 (.500)
• #8 Seed – 7-4 (.636)
• #11 Seed – 0-1 (.000)
• #12 Seed – 2-1 (.667)
UK’s Record vs. Teams They’ve Played More Than Once In The NCAA Tournament
• vs. Connecticut: 0-3 (.000)
• vs. Duke: 1-1 (.500)
• vs. Iowa: 2-0 (1.000)
• vs. Iowa State: 2-0 (1.000)
• vs. Kansas: 2-1 (.667)
• vs. Louisville: 2-0 (1.000)
• vs. Marquette: 0-3 (.000)
• vs. Maryland: 1-1 (.500)
• vs. Michigan: 1-1 (.500)
• vs. Michigan State: 0-2 (.000)
• vs. North Carolina: 1-1 (.500)
• vs. Ohio State: 1-1 (.500)
• vs. Syracuse: 1-1 (.500)
• vs. UAB: 1-1 (.500)
• vs. UMass: 2-0 (1.000)
• vs. Utah: 6-0 (1.000)
• vs. Villanova: 1-1 (.500)
• vs. Wake Forest: 3-0 (1.000)
• vs. West Virginia: 1-1 (.500)
• vs. Western Kentucky: 2-0 (1.000)
• vs. Wisconsin: 2-0 (1.000)