On Thursday night at 9:40 p.m. ET in Louisville, the Kentucky Wildcats will begin their ..."/> On Thursday night at 9:40 p.m. ET in Louisville, the Kentucky Wildcats will begin their ..."/>

Inside The Numbers: Kentucky Wildcats In The NCAA Tournament Since 1985

facebooktwitterreddit
Prev
3 of 6
Next

Mandatory Credit: Thomas J. Russo-USA TODAY Sports

UK’s Tournament Record By State In Which Game Was Played In
• Alabama: 1-2 (.333)
• California: 2-1 (.667)
• Colorado: 0-1 (.000)
• Florida: 5-1 (.833)
• Georgia: 5-2 (.714)
• Illinois: 1-1 (.500)
• Indiana: 5-1 (.833)
• Kentucky: 2-0 (1.000)
• Louisiana: 6-1 (.857)
• Massachusetts: 2-0 (1.000)
• Minnesota: 3-1 (.750)
• Missouri: 5-1 (.833)
• New Jersey: 4-0 (1.000)
• New York: 3-2 (.600)
• North Carolina: 4-0 (1.000)
• Ohio: 4-2 (.667)
• Pennsylvania: 2-3 (.400)
• Tennessee: 6-0 (1.000)
• Texas: 6-3 (.667)
• Utah: 4-0 (1.000)

UK’s Tournament Record By Seed vs. Seed Matchup (UK’s Seed Listed First)
• 1 vs. 1: 2-1 (.667)
• 1 vs. 2: 3-2 (.600)
• 1 vs. 3: 2-1 (.667)
• 1 vs. 4: 5-1 (.833)
• 1 vs. 5: 4-0 (1.000)
• 1 vs. 8: 4-0 (1.000)
• 1 vs. 9: 4-1 (.800)
• 1 vs. 11: 0-1 (.000)
• 1 vs. 12: 1-0 (1.000)
• 1 vs. 16: 9-0 (1.000)
• 2 vs. 1: 1-1 (.500)
• 2 vs. 3: 3-0 (1.000)
• 2 vs. 5: 0-1 (.000)
• 2 vs. 6: 2-2 (.500)
• 2 vs. 7: 3-0 (1.000)
• 2 vs. 10: 2-0 (1.000)
• 2 vs. 15: 5-0 (1.000)
• 3 vs. 1: 0-1 (.000)
• 3 vs. 6: 1-1 (.500)
• 3 vs. 10: 1-0 (1.000)
• 3 vs. 14: 2-0 (1.000)
• 4 vs. 1: 1-1 (.500)
• 4 vs. 2: 1-0 (1.000)
• 4 vs. 3: 0-1 (.000)
• 4 vs. 5: 1-0 (1.000)
• 4 vs. 12: 1-0 (1.000)
• 4 vs. 13: 2-0 (1.000)
• 5 vs. 4: 0-1 (.000)
• 5 vs. 12: 1-0 (1.000)
• 8 vs. 1: 1-2 (.333)
• 8 vs. 2: 2-0 (1.000)
• 8 vs. 4: 1-0 (1.000)
• 8 vs. 7: 0-1 (.000)
• 8 vs. 9: 3-1 (.750)
• 11 vs. 6: 0-1 (.000)
• 12 vs. 1: 0-1 (.000)
• 12 vs. 4: 1-0 (1.000)
• 12 vs. 5: 1-0 (1.000)

UK’s NCAA Tournament Record By Date
• March 12th: 1-0 (1.000)
• March 13th: 2-1 (.667)
• March 14th: 5-0 (1.000)
• March 15th: 4-0 (1.000)
• March 16th: 7-0 (1.000)
• March 17th: 5-0 (1.000)
• March 18th: 4-2 (.667)
• March 19th: 5-1 (.833)
• March 20th: 6-2 (.750)
• March 21st: 4-2 (.667)
• March 22nd: 3-4 (.429)
• March 23rd: 5-0 (1.000)
• March 24th: 0-1 (.000)
• March 25th: 5-1 (.833)
• March 26th: 1-0 (1.000)
• March 27th: 3-2 (.600)
• March 28th: 2-1 (.667)
• March 29th: 1-1 (.500)
• March 30th: 3-0 (1.000)
• March 31st: 1-1 (.500)
• April 1st: 1-0 (1.000)
• April 2nd: 1-1 (.500)
• April 3rd: 0-1 (.000)
• April 5th: 1-0 (1.000)
• April 7th: 0-1 (.000)

UK’s Frequency Of NCAA Tournament Seeds
• #1 Seed – 10 (1986, 1993, 1995, 1996, 1997, 2003, 2004, 2010, 2012, 2014)
• #2 Seed – 5 (1988, 1992, 1998, 2001, 2005)
• #3 Seed – 2 (1994, 1999)
• #4 Seed – 2 (2002, 2011)
• #5 Seed – 1 (2000)
• #8 Seed – 4 (1987, 2006, 2007, 2014)
• #11 Seed – 1 (2008)
• #12 Seed – 1 (1985)

Furthest UK Has Advanced In The NCAA Tournament For Each Seed
• #1 Seed – National Champions (1996, 2012)
• #2 Seed – National Champions (1998)
• #3 Seed – Elite 8 (1999)
• #4 Seed – Final Four (2011)
• #5 Seed – Round Of 32 (2000)
• #8 Seed – National Runner-Up (2014)
• #11 Seed – Round Of 64 (2008)
• #12 Seed – Sweet 16 (1985)