Inside The Numbers: Kentucky Wildcats vs. Louisville Cardinals, The Modern Series
By Corey Price
Winning Percentages
UK’s Best Winning Percentages Entering The UofL Game
- 1.000 (14-0) (1/2/2010)
- 1.000 (7-0) (12/27/2003)
- 1.000 (3-0) (12/12/1992)
- 1.000 (3-0) (12/12/1987)
- .947 (36-2) (3/31/2012)
UK’s Worst Winning Percentages Entering The UofL Game
- .250 (1-3) (12/15/1984)
- .455 (5-6) (12/31/1988)
- .500 (6-6) (1/5/2008)
- .500 (5-5) (1/2/2001)
- .500 (4-4) (12/18/1999)
- UK’s best winning percentage in a loss against UofL: 1.000 (7-0) (12/27/2003)
- UK’s worst winning percentage in a win against UofL: .500 (5-5) (1/2/2001) and .500 (4-4) (12/18/1999)
UofL’s Best Winning Percentages Entering The UK Game
- 1.000 (10-0) (12/31/1996)
- 1.000 (6-0) (12/17/2005)
- 1.000 (6-0) (12/28/1991)
- .917 (11-1) (12/28/2013)
- .917 (11-1) (12/29/2012)
- .917 (11-1) (12/31/2011)
- .917 (11-1) (12/31/2010)
UofL’s Worst Winning Percentages Entering The UK Game
- .000 (0-1) (12/12/1987)
- .333 (4-8) (1/2/2001)
- .333 (3-6) (12/27/1997)
- .444 (4-5) (12/27/1986)
- .500 (1-1) (12/12/1992)
- UofL’s best winning percentage in a loss against UK: 1.000 (10-0) (12/31/1996), 1.000 (6-0) (12/17/2005), and 1.000 (6-0) (12/28/1991)
- UofL’s worst winning percentage in a win against UK: .333 (3-6) (12/27/1997)
Best Combined Winning Percentages Entering The UK/UofL Game
- .952 (20-1) (10-1 UK vs. 10-0 UofL) (12/31/1996)
- .929 (13-1) (7-0 UK vs. 6-1 UofL) (12/27/2003)
- .920 (23-2) (12-1 UK vs. 11-1 UofL) (12/31/2011)
- .889 (24-3) (14-0 UK vs. 10-3 UofL) (1/2/2010)
- .875 (21-3) (10-2 UK vs. 11-1 UofL) (12/31/2010)
Worst Combined Winning Percentages Entering The UK/UofL Game
- .409 (9-13) (5-5 UK vs. 4-8 UofL) (1/2/2001)
- .500 (4-4) (1-3 UK vs. 3-1 UofL) (12/15/1984)
- .579 (11-8) (5-6 UK vs. 6-2 UofL) (12/31/1988)
- .600 (15-10) (6-6 UK vs. 9-4 UofL) (1/5/2008)
- .600 (9-6) (4-4 UK vs. 5-2 UofL) (12/18/1999)
- .600 (9-6) (5-1 UK vs. 4-5 UofL) (12/27/1986)
- The team that has the better winning percentage entering the UK/UofL game wins the game 60% of the time (18-12)
- The winner of the regular season meeting between UK and UofL advances further in the NCAA Tournament 66.7% of the time (19 of 27 times)
- The winner of the regular season meeting between UK and UofL ends up with a better winning percentage at the end of the season 70% of the time (21 of 30 times)
Upsets In The UK/UofL Game (Based On AP Poll Ranking Entering The Game)
- 1/1/1995: unranked UofL beat #5 UK
- 12/27/1997: unranked UofL beat #4 UK
- 12/26/1998: unranked UofL beat #3 UK
- 12/28/2002: unranked UofL beat #14 UK
- 12/27/2003: #20 UofL beat #2 UK
- 12/17/2005: #23 UK beat #4 UofL
Upsets In The UK/UofL Game (Based On Final AP Poll Ranking)
- 1/1/1995: UofL beat UK (UK ranked #2 in the final AP Poll, UofL unranked in the final AP Poll)
- 12/27/1997: UofL beat UK (UK ranked #5 in the final AP Poll, UofL unranked in the final AP Poll)
- 12/26/1998: UofL beat UK (UK ranked #8 in the final AP Poll, UofL unranked in the final AP Poll)
- 12/28/2002: UofL beat UK (UK ranked #1 in the final AP Poll, UofL ranked #14 in the final AP Poll)
- 12/27/2003: UofL beat UK (UK ranked #2 in the final AP Poll, UofL unranked in the final AP Poll)
- 12/18/2004: UK beat UofL (UK ranked #7 in the final AP Poll, UofL ranked #4 in the final AP Poll)
- 12/16/2006: UK beat UofL (UK unranked in the final AP Poll, UofL ranked #16 in the final AP Poll)