<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildcat Blue Nation &#187; John Wall</title>
	<atom:link href="http://wildcatbluenation.com/tag/john-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildcatbluenation.com</link>
	<description>A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:00:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Former Kentucky Wildcats in the NBA:  John Wall now becoming a leader to other &#8220;one and dones&#8221;</title>
		<link>http://wildcatbluenation.com/2013/06/03/former-kentucky-wildcats-in-the-nba-john-wall-now-becoming-a-leader-to-other-one-and-dones/</link>
		<comments>http://wildcatbluenation.com/2013/06/03/former-kentucky-wildcats-in-the-nba-john-wall-now-becoming-a-leader-to-other-one-and-dones/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 04:00:56 +0000</pubDate>
		<dc:creator>Paul Jordan</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Basketball Articles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[washington wizards]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=25851</guid>
		<description><![CDATA[<p>From the day that John Wall announced his commitment to the University of Kentucky, the world knew that he would be a &#8220;one and done&#8221; player. And Kentucky fans embraced him for his one year as he (along with John Calipari) ushered in the reemergence of Kentucky basketball to the public spotlight. Wall helped lead [...]</p><p><a href="http://wildcatbluenation.com/2013/06/03/former-kentucky-wildcats-in-the-nba-john-wall-now-becoming-a-leader-to-other-one-and-dones/">Former Kentucky Wildcats in the NBA:  John Wall now becoming a leader to other &#8220;one and dones&#8221;</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25852" class="wp-caption aligncenter" style="width: 434px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/06/6937336.jpg"><img class="size-full wp-image-25852" title="NBA: Orlando Magic at Washington Wizards" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/06/6937336.jpg" alt="" width="424" height="550" /></a><p class="wp-caption-text">Jan 14, 2013; Washington, DC, USA; Washington Wizards point guard John Wall (2) and shooting guard Bradley Beal (3) react against the Orlando Magic during the second half at the Verizon Center. The Wizards defeated the Magic 120 &#8211; 91. Mandatory Credit: Brad Mills-USA Today Sports</p></div>
<p>From the day that John Wall announced his commitment to the University of Kentucky, the world knew that he would be a &#8220;one and done&#8221; player. And Kentucky fans embraced him for his one year as he (along with John Calipari) ushered in the reemergence of Kentucky basketball to the public spotlight. Wall helped lead his team from the NIT to the Elite Eight and Kentucky fans still embrace Wall as &#8220;one of our own&#8221;.</p>
<p>But what if John Wall would have stayed at Kentucky?</p>
<p>No doubt, he would helped hang at least one banner at UK, but could he have been a true leader on the court and helped to mold other new &#8220;one and done&#8221; superstars to the team?  Could he have played the Darius Miller role and been the true mentor?</p>
<p>Well, time flies and this upcoming NBA Draft would be Wall&#8217;s rookie draft had he stayed all four years.  Wall now has three years under his belt in the NBA and is coming off a season where he posted a career high in points, FG shooting, FT shooting, and A/TO ratio.  Wall is coming into his own as a player and ironically enough, is now charged with being the leader for the other one and done players.</p>
<p>Last year, the Wizards selected Florida guard Bradley Beal.  IF you watched any Wizards&#8217;s games, it was apparent that Beal was much better with Wall on the court than not.  And now, with the Wizards holding the number three pick in the draft, there may be another one and doner coming to the nation&#8217;s capitol.  And it appears that Wall is involved with Washington management, offering his input on who the Wizards select with the pick and it appears <a href="http://wizofawes.com/2013/06/02/nba-draft-2013-john-wall-wants-a-pick-and-pop-forward/" target="_blank">Wall wants his team to draft a &#8220;stretch four&#8221; to the roster:</a></p>
<p>&nbsp;</p>
<blockquote><p>As I mentioned before, John Wall has spoken to Wizards management in the past about specific additions to the team, but this isn’t the first time he has mentioned adding a “stretch 4″ to the roster. In exit interviews to close out the season, both John Wall, Bradley Beal and head coach Randy Wittman didn’t seem too excited about adding more rookies to the club, but their stance on the situation has chanced, since the Wizards moved up to the third slot during the NBA Draft Lottery.</p></blockquote>
<p>&nbsp;</p>
<p>As of right now, that player may be Georgetown&#8217;s Otto Porter.  Technically, Porter is a &#8220;two and done&#8221;.  If the Wizards select him though, it will be interesting to see how Wall reaches out to him and mentors him now that he has his feet wet as a NBA veteran.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/06/03/former-kentucky-wildcats-in-the-nba-john-wall-now-becoming-a-leader-to-other-one-and-dones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA:  Who is the best John Calipari player?</title>
		<link>http://wildcatbluenation.com/2013/05/31/former-kentucky-wildcats-in-the-nba-who-is-the-best-john-calipari-player/</link>
		<comments>http://wildcatbluenation.com/2013/05/31/former-kentucky-wildcats-in-the-nba-who-is-the-best-john-calipari-player/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:00:37 +0000</pubDate>
		<dc:creator>Paul Jordan</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[Basketball Articles]]></category>
		<category><![CDATA[DeMarcus Cousins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=25825</guid>
		<description><![CDATA[<p>Soon, Nerlens Noel could become John Calipari&#8217;s third player at Kentucky that has been drafted as the number one pick overall. Besides that, Calipari has produced enough NBA players in four years to stock a NBA team. That&#8217;s all good, but the real question is how many of these players will be stars in the [...]</p><p><a href="http://wildcatbluenation.com/2013/05/31/former-kentucky-wildcats-in-the-nba-who-is-the-best-john-calipari-player/">Former Kentucky Wildcats in the NBA:  Who is the best John Calipari player?</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25826" class="wp-caption aligncenter" style="width: 388px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7257952.jpg"><img class="size-full wp-image-25826" title="MLB: Chicago White Sox at Washington Nationals" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7257952.jpg" alt="" width="378" height="550" /></a><p class="wp-caption-text">Apr 11, 2013; Washington, DC, USA; Washington Wizards player John Wall throws out the ceremonial first pitch before the game against the Chicago White Sox at Nationals Park. Mandatory Credit: Brad Mills-USA TODAY Sports</p></div>
<p>Soon, Nerlens Noel could become John Calipari&#8217;s third player at Kentucky that has been drafted as the number one pick overall. Besides that, Calipari has produced enough NBA players in four years to stock a NBA team. That&#8217;s all good, but the real question is how many of these players will be stars in the NBA in five years? Or who will be the best?</p>
<p>I admit, I have to give credit where credit is due. Today&#8217;s post is inspired by a tweet that was sent out by the great Tom Leach:</p>
<blockquote class="twitter-tweet"><p>show topic for @<a href="https://twitter.com/leachreport">leachreport</a> 2day:10 yrs from now, who will we say is the best NBA player out of the Calipari-era guys there now?</p>
<p>— Tom Leach (@tomleachKY) <a href="https://twitter.com/tomleachKY/status/340443996600020992">May 31, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>We have plenty of players to choose from, but who will be the best former Wildcat in 2020?  Let&#8217;s look at the contenders and what they did in the past NBA season.</p>
<ul>
<li>John Wall &#8211; 18.5 ppg, 7.6 apg, 4.0 rpg</li>
<li>DeMarcus Cousins &#8211; 17.1 ppg, 9.9 rpb, 1.44 spg</li>
<li>Eric Bledsoe &#8211; 6.5 ppg, 3.0 apg, 2.5 rpg</li>
<li>Brandon Knight &#8211; 13.3 ppg, 4.0 apg, 3.3 rpg</li>
<li>Anthony Davis &#8211; 13.5 ppg, 8.2 rpg, 1.75 bpg</li>
<li>Michael Kidd-Gilchrist &#8211; 9.0 ppg, 5.8 rpg, 4.2 apg</li>
<li>Terrence Jones &#8211; 5.5 ppg, 3.4 rpg</li>
<li>Nerlens Noel &#8211; ???</li>
</ul>
<div>Here&#8217;s a poll.  You know what to do:</div>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/05/31/former-kentucky-wildcats-in-the-nba-who-is-the-best-john-calipari-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats In The NBA: 4/15 Edition</title>
		<link>http://wildcatbluenation.com/2013/04/16/former-kentucky-wildcats-in-the-nba-415-edition-3/</link>
		<comments>http://wildcatbluenation.com/2013/04/16/former-kentucky-wildcats-in-the-nba-415-edition-3/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:00:24 +0000</pubDate>
		<dc:creator>Michael Burgin</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Basketball Articles]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[DeMarcus Cousins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[Terrence Jones]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=24752</guid>
		<description><![CDATA[<p>Charlotte Bobcats (20-61) 106 - New York Nicks (53-28) 95 &#160; Michael Kidd-Gilchrist-Forward-Charlotte &#160; The Bobcats finished last season having the league worst record finishing at 7-59. They are trying to not repeat that as they have one more game to play. Orlando has the same record and also has 1 game left. Depending on who [...]</p><p><a href="http://wildcatbluenation.com/2013/04/16/former-kentucky-wildcats-in-the-nba-415-edition-3/">Former Kentucky Wildcats In The NBA: 4/15 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_24755" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/04/7272564.jpg"><img class="size-full wp-image-24755" title="NBA: Washington Wizards at Brooklyn Nets" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/04/7272564.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Apr. 15, 2013; Brooklyn, NY, USA; Washington Wizards point guard John Wall (2) shoots a free throw against the Brooklyn Nets during the first half at Barclays Center. Mandatory Credit: Debby Wong-USA TODAY Sports</p></div>
<p><strong></strong></p>
<p><strong></strong></p>
<p><strong>Charlotte Bobcats (20-61) 106 - New York Nicks (53-28) 95</strong></p>
<p>&nbsp;</p>
<p><strong>Michael Kidd-Gilchrist-Forward-Charlotte</strong></p>
<p>&nbsp;</p>
<p>The Bobcats finished last season having the league worst record finishing at 7-59. They are trying to not repeat that as they have one more game to play. Orlando has the same record and also has 1 game left. Depending on who wins or losses, that may well decide who is the worst team in the league. MKG had a quite night as he finished with just 8 points with 5 rebounds, 1 assist and 1 steal.</p>
<p>&nbsp;</p>
<p><strong>Chicago Bulls (44-37) 102 &#8211; Orlando Magic (20-61) 84</strong></p>
<p>&nbsp;</p>
<p><strong>Nazr Mohammed-Center-Chicago</strong></p>
<p><strong>Doron Lamb-Guard-Orlando</strong></p>
<p>&nbsp;</p>
<p>As I stated above, with Orlando losing last night they tie Charlotte with the leagues worst record. They have 1 game left, so it is a race to see which team will be the leagues worst. Nazr Mohammed only played 2 minutes with 0 points and 1 rebound. Doron Lamb had 9 points and 1 assist.</p>
<p>&nbsp;</p>
<p><strong>Washington Wizards (29-52) 101 &#8211; Brooklyn Nets (48-33) 106</strong></p>
<p>&nbsp;</p>
<p><strong>John Wall-Guard-Washington</strong></p>
<p>&nbsp;</p>
<p>Washington took an early 17 point lead but couldn&#8217;t hold off the Nets. John Wall had 18 points with 6 rebounds, 12 assists and 3 steals.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Detroit Pistons (29-52) 106 &#8211; Philadelphia 76ers (33-48) 101</strong></p>
<p>&nbsp;</p>
<p><strong>Brandon Knight-Guard-Detroit</strong></p>
<p>&nbsp;</p>
<p>Even though they won&#8217;t make it to the playoffs, Detroit seems to be on the up-tick as they have won their last 4 games. Brandon Knight had 12 points with 2 rebounds, 4 assists and 1 steal.</p>
<p>&nbsp;</p>
<p><strong>Memphis Grizzlies (55-28) 103 &#8211; Dallas Mavericks (40-41) 97</strong></p>
<p>&nbsp;</p>
<p><strong>Tayshaun Prince-Forward-Memphis</strong></p>
<p>&nbsp;</p>
<p>Memphis stayed behind the whole first half but in the 3rd quarter they went on a 17-4 run and never looked back. Tayshaun Prince finished the game with 12 points, 1 rebound and 1 assist.</p>
<p>&nbsp;</p>
<p><strong>Oklahoma City Thunder (60-21) 104 &#8211; Sacramento Kings (28-53) 95</strong></p>
<p>&nbsp;</p>
<p><strong>Demarcus Cousins-Center-Sacramento</strong></p>
<p><strong>Patrick Patterson-Forward-Sacramento</strong></p>
<p><strong>Daniel Orton-Center-Oklahoma</strong></p>
<p>&nbsp;</p>
<p>The Thunder clinched the top seed in the Western Conference playoffs by beating the Kings last night. Daniel Orton scored 10 points for the Thunder with 7 rebounds and 3 steals. Demarcus Cousins was allowed to play after the NBA rescinded his 16th technical foul of the season but he was not much of a factor as he only scored 7 points with 6 rebounds and 2 assists. Patrick Patterson scored 6 points with 5 rebounds and 1 assist.</p>
<p>&nbsp;</p>
<p><strong>Phoenix Suns (25-56) 119 &#8211; Houston Rockets (45-36) 112</strong></p>
<p>&nbsp;</p>
<p><strong>Terrence Jones-Forward-Houston</strong></p>
<p>&nbsp;</p>
<p>With their last chance of the season, the Phoenix Suns finally won a home game beating the Rockets by 7. The Rockets are a game ahead of the Los Angeles Lakers for the No. 7 spot in the playoffs. Terrence Jones scored 12 points with 4 rebounds and 1 assist.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/04/16/former-kentucky-wildcats-in-the-nba-415-edition-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 3/28 Edition</title>
		<link>http://wildcatbluenation.com/2013/03/28/former-kentucky-wildcats-in-the-nba-328-edition/</link>
		<comments>http://wildcatbluenation.com/2013/03/28/former-kentucky-wildcats-in-the-nba-328-edition/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:21:06 +0000</pubDate>
		<dc:creator>Alan Smith</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[DeMarcus Cousins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jodie Meeks]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=24195</guid>
		<description><![CDATA[<p>DeMarcus Cousins (C/Sacramento): Playing only 23 minutes, Cousins managed to chip in 14 points (7-15 FG) and six rebounds in what was a surprising road win for the Kings. They defeated the Warriors 105-98 for only their seventh road win of the season. Patrick Patterson, Chuck Hayes (PF/Sacramento): The other two former Cats did great [...]</p><p><a href="http://wildcatbluenation.com/2013/03/28/former-kentucky-wildcats-in-the-nba-328-edition/">Former Kentucky Wildcats in the NBA: 3/28 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<div id="attachment_24198" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/1iprA5_Xl_4.jpg"><img class="size-large wp-image-24198" title="1iprA5_Xl_4" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/1iprA5_Xl_4-590x673.jpg" alt="" width="590" height="673" /></a><p class="wp-caption-text">DeMarcus Cousins scored 14 against the Golden State Warriors Wednesday night. (C/O The Sacramento Bee)</p></div>
<p><strong>DeMarcus Cousins (C/Sacramento):</strong> Playing only 23 minutes, Cousins managed to chip in 14 points (7-15 FG) and six rebounds in what was a surprising road win for the Kings. They defeated the Warriors 105-98 for only their seventh road win of the season.</p>
<p><strong>Patrick Patterson, Chuck Hayes (PF/Sacramento):</strong> The other two former Cats did great as sixth and seventh man for the Kings last night. Patterson had six points, nine rebounds, and two assists while Hayes had six points, seven rebounds, and two assists in the Kings&#8217; win.</p>
<p><strong>Jodie Meeks (SG/Los Angeles Lakers):</strong> Starting for the Lakers, Meeks had five points, four rebounds, and three assists in an important 120-117 win over the Timberwolves. The Lakers were able to snap their three-game losing streak as they make a final push towards the playoffs.</p>
<p><strong>John Wall (PG/Washington):</strong> You really can&#8217;t blame John Wall for doing enough for his team and still not having the players around him to help win. Wall led the Wizards in points as he finished with a double-double (18 points, 12 assists, four reb.), but the Wizards didn&#8217;t have the depth to run alongside the Thunder and loss 103-80.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/03/28/former-kentucky-wildcats-in-the-nba-328-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBN Nightcap: Former Kentucky Wildcat John Wall scores career-high 47 points</title>
		<link>http://wildcatbluenation.com/2013/03/25/wbn-nightcap-former-kentucky-wildcat-john-wall-scores-career-high-47-points/</link>
		<comments>http://wildcatbluenation.com/2013/03/25/wbn-nightcap-former-kentucky-wildcat-john-wall-scores-career-high-47-points/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 02:28:25 +0000</pubDate>
		<dc:creator>Alan Smith</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[washington wizards]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=24111</guid>
		<description><![CDATA[<p>March Madness? It exists in the NBA, too. Aside from the Miami Heat pushing their win streak to 27 straight games, John Wall managed to make some headlines tonight. Wall scored an astounding 47 points, a career-high, on 13-of-22 shooting from the field. He also added eight assists and seven rebounds as the Wizards won [...]</p><p><a href="http://wildcatbluenation.com/2013/03/25/wbn-nightcap-former-kentucky-wildcat-john-wall-scores-career-high-47-points/">WBN Nightcap: Former Kentucky Wildcat John Wall scores career-high 47 points</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_24114" class="wp-caption aligncenter" style="width: 376px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/7196076.jpg"><img class="size-full wp-image-24114" title="NBA: Memphis Grizzlies at Washington Wizards" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/7196076.jpg" alt="" width="366" height="550" /></a><p class="wp-caption-text">Mar 25, 2013; Washington, DC, USA; Washington Wizards point guard John Wall (2) shoots the ball as Memphis Grizzlies power forward Ed Davis (32) defends in the second quarter at Verizon Center. Mandatory Credit: Geoff Burke-USA TODAY Sports</p></div>
<p>March Madness? It exists in the NBA, too. Aside from the Miami Heat pushing their win streak to 27 straight games, John Wall managed to make some headlines tonight. Wall scored an astounding 47 points, a career-high, on 13-of-22 shooting from the field. He also added eight assists and seven rebounds as the Wizards won 107-94 against the Memphis Grizzlies. What&#8217;s amazing about Wall shattering his previous career-high of 38 points? He says he could have gone for even more. <em>“Hey man, I could have had 52 tonight. I missed 5 free throws.” </em></p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/03/25/wbn-nightcap-former-kentucky-wildcat-john-wall-scores-career-high-47-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Wildcats in the NBA: 3/16 Edition</title>
		<link>http://wildcatbluenation.com/2013/03/16/former-wildcats-in-the-nba-316-edition/</link>
		<comments>http://wildcatbluenation.com/2013/03/16/former-wildcats-in-the-nba-316-edition/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 15:00:40 +0000</pubDate>
		<dc:creator>Blue Brandon</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Doron Lamb]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=23689</guid>
		<description><![CDATA[<p>&#160; Yesterday in the NBA they was 10 games played with 6 of the games having at least one former Kentucky Wildcat on the roster. There was a total of 6 Wildcats that seen action yesterday. Here is a quick recap of last night’s action around the league. Toronto Raptors 92 &#8211; Charlotte Bobcats 78 [...]</p><p><a href="http://wildcatbluenation.com/2013/03/16/former-wildcats-in-the-nba-316-edition/">Former Wildcats in the NBA: 3/16 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_23690" class="wp-caption aligncenter" style="width: 439px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/7152524.jpg"><img class="size-full wp-image-23690" title="NBA: New Orleans Hornets at Washington Wizards" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/7152524.jpg" alt="" width="429" height="550" /></a><p class="wp-caption-text">Mar 15, 2013; Washington, DC, USA; New Orleans Hornets shooting guard Eric Gordon (10) attempts to block the shot of Washington Wizards point guard John Wall (2) during the first half at the Verizon Center. Mandatory Credit: Brad Mills-USA Today Sports</p></div>
<p>&nbsp;</p>
<p>Yesterday in the NBA they was 10 games played with 6 of the games having at least one former Kentucky Wildcat on the roster. There was a total of 6 Wildcats that seen action yesterday. Here is a quick recap of last night’s action around the league.</p>
<p><strong>Toronto Raptors 92 &#8211; Charlotte Bobcats 78</strong></p>
<p>The game stayed pretty close all game until the last few minutes as the Raptors would go on to win by 14. Raptors was lead by Rudy Gay who scored 28 points, Amir Johnson had 12 points and a career high 21 rebounds.<br />
Bobcats: Michael Kidd-Gilchrist SF played 28 minutes went 2 -12 for 4 points, 3 rebounds, 2 turnovers and 2 steals.</p>
<p><strong>Washington Wizards 96 &#8211; New Orleans Hornets 87</strong></p>
<div id="attachment_23693" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/7152296.jpg"><img class="size-medium wp-image-23693 " title="NBA: New Orleans Hornets at Washington Wizards" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/7152296-300x447.jpg" alt="" width="300" height="447" /></a><p class="wp-caption-text">Mar 15, 2013; Washington, DC, USA; Washington Wizards point guard John Wall (2) shoots as New Orleans Hornets shooting guard Eric Gordon (10) and guard Greivis Vasquez (21) look on during the second half at the Verizon Center. The Wizards defeated the Hornets 96 &#8211; 87. Mandatory Credit: Brad Mills-USA Today Sports</p></div>
<p>This was another pretty good and close game till late in the fourth quarter. The big highlight of the game was John Wall. So far this season Wall was 3-20 3 pointers and 3-42 last year but last night he was 3-3 and stroking med range shots. In the first half he showed the NBA that he did not have to attack the basket to score as he hit from 19’, 15’, 24’, 26’ and 23’. Wall was 9-12 on shots over 13’ and shot 80% which is the best night he has ever had in the NBA with over six shots taken. John Wall led the Wizards to their first win over the Hornets at home since 2008.</p>
<p>Wizards: John Wall PG 34 min, 12-15 FG, 3-3 3 pointers, 2-2 FT, 4 reb, 9 AST, 2 ST, 3 TO, 29 Points.</p>
<p>Hornets: Anthony Davis PF 16 min, 4-8 FG, 8-8 FT, 7 rebounds and 16 points. Anthony Davis had a good night stat wise but foul trouble kept him on the bench for most of the night and would later foul out.</p>
<p>Daruis Miller SF DNP coach’s decision<br />
<strong></strong></p>
<p><strong>LA Lakers 99 &#8211; Indiana Pacers 93</strong></p>
<p>Kobie Bryant only play 12 minutes and did not score for his first scoreless game since 9 years ago, but the rest of the Lakers stepped up (excluding Jodie Meeks) and the Pacers only shot 37% from the field. Lakers squeak out with 7 point win over the Pacers.<br />
Lakers: Jodie Meeks SG 22 mins, 0-7 FG, 0-3 3 pointers, 4 rebs and 2 steals.</p>
<p><strong>Orlando Magic 104 &#8211; Oklahoma City Thunder 117</strong></p>
<p>Kevin Durant and Russell Westbrook led the OKC to a win over the Magic. OKC was dominate for most of the game and had a huge led but the Magic caught up in the fourth quarter. OKC would then close the final two and half minutes of the fourth quarter with an 8-0 run to win by 13.</p>
<p>Magic: Doron Lamb played four minutes and had one turn over.</p>
<p><strong>Memphis Grizzlies 80 &#8211; Denver Nuggets 87</strong></p>
<div id="attachment_23694" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-23694 " title="NBA: Memphis Grizzlies at Denver Nuggets" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/7152418-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Mar 15, 2013; Denver, CO, USA; Memphis Grizzlies forward Tayshaun Prince (21) shoots the ball during the first half against the Denver Nuggets at the Pepsi Center. Mandatory Credit: Chris Humphreys-USA TODAY Sports</p></div>
<p>Two of the hottest teams in the western conference played last night. This was a close game through out but Iguodala sealed the game for the Nuggets with a steal and a dunk in the last few seconds of the game.</p>
