<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildcat Blue Nation &#187; Former Kentucky Wildcats in the NBA</title>
	<atom:link href="http://wildcatbluenation.com/tag/former-kentucky-wildcats-in-the-nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildcatbluenation.com</link>
	<description>A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 12:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 5-16-2013 Edition</title>
		<link>http://wildcatbluenation.com/2013/05/16/former-kentucky-wildcats-in-the-nba-5-16-2013-edition/</link>
		<comments>http://wildcatbluenation.com/2013/05/16/former-kentucky-wildcats-in-the-nba-5-16-2013-edition/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:01 +0000</pubDate>
		<dc:creator>Logan Jeffries</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[former cats in the NBA]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA playoffs]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=25488</guid>
		<description><![CDATA[<p>The Conference Semifinals for the NBA playoffs continued last night.  The Miami Heat played the Chicago Bulls and the Memphis Grizzlies took on the Oklahoma City Thunder.  The Heat and Grizzlies both had a 3-1 series lead and were looking to close out their series and move on to the conference finals.  A total of [...]</p><p><a href="http://wildcatbluenation.com/2013/05/16/former-kentucky-wildcats-in-the-nba-5-16-2013-edition/">Former Kentucky Wildcats in the NBA: 5-16-2013 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25489" class="wp-caption aligncenter" style="width: 306px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7352546.jpg"><img class=" wp-image-25489  " title="NBA: Playoffs-Memphis Grizzlies at Oklahoma City Thunder" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7352546.jpg" alt="" width="296" height="446" /></a><p class="wp-caption-text">May 15, 2013; Oklahoma City, OK, USA; Oklahoma City Thunder forward Kevin Durant (35) handles the ball against Memphis Grizzlies forward Tayshaun Prince (21) during the second half in game five of the second round of the 2013 NBA Playoffs at Chesapeake Energy Arena. The Grizzlies defeated the Thunder 88-84. Mandatory Credit: Mark D. Smith-USA TODAY Sports</p></div>
<p>The Conference Semifinals for the NBA playoffs continued last night.  The Miami Heat played the Chicago Bulls and the Memphis Grizzlies took on the Oklahoma City Thunder.  The Heat and Grizzlies both had a 3-1 series lead and were looking to close out their series and move on to the conference finals.  A total of two former Wildcats played in those games yesterday.</p>
<p><strong>Miami Heat 94 &#8211; Chicago Bulls 91</strong></p>
<p>&gt; <strong>Nazr Mohammed, Center, Chicago</strong></p>
<p>The Heat were able to close out this series last night by narrowly defeating the short-handed Bulls.  The Heat jumped out to an early lead but trailed by double-digits in the second half.  The Heat went on a run at the end of the third quarter and beginning of the fourth to trim Chicago&#8217;s lead and eventually take the lead for themselves.  Mohammed contributed 2 points, 3 rebounds, and a blocked shot.  Marquis Teague didn&#8217;t play for the Bulls due to the coach&#8217;s decision.  Miami now advances to the Eastern Conference Finals and will either play the New York Knicks or the Indiana Pacers.</p>
<p><strong>Memphis Grizzlies 88 &#8211; Oklahoma City Thunder 84</strong></p>
<p><strong></strong>&gt; <strong>Tayshaun Prince, Forward, Memphis</strong></p>
<p>Although the Thunder grabbed an early lead in the game, it didn&#8217;t take long to surrender it to the Grizzlies.  Like the Bulls, the Thunder have been short-handed without Russell Westbrook and just didn&#8217;t seem to have enough firepower in this series.  The Thunder went on a 16-4 run at the end of the third quarter to bring them within two points, but the Grizzlies responded with a 10-2 run to begin the fourth quarter.  Oklahoma City was able to get back within two points in the closing seconds but couldn&#8217;t capitalize.  Prince recorded 8 points, 6 rebounds, and an assist.  The Grizzlies now advance to the Western Conference Finals and will either play the Golden State Warriors or the San Antonio Spurs.</p>
<p>There will be two more NBA playoff games for the conference semifinals tonight.  The Indiana Pacers will play the New York Knicks in New York at 8 p.m. ET. The Pacers lead the series 3-1 and look to close out the series and advance to the Eastern Conference Finals to play the Miami Heat.  Then the Golden State Warriors will play the San Antonio Spurs at home at 10:30 p.m. ET.  The Spurs lead the series 3-2 and aim to close out the series and advance to the Western Conference Finals to face the Memphis Grizzlies.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/05/16/former-kentucky-wildcats-in-the-nba-5-16-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 5-14-2013 Edition</title>
		<link>http://wildcatbluenation.com/2013/05/14/former-kentucky-wildcats-in-the-nba-5-14-2013-edition/</link>
		<comments>http://wildcatbluenation.com/2013/05/14/former-kentucky-wildcats-in-the-nba-5-14-2013-edition/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:00:10 +0000</pubDate>
		<dc:creator>Logan Jeffries</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[former cats in the NBA]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA playoffs]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=25426</guid>
		<description><![CDATA[<p>There were two playoff games that took place last night for the NBA.  The Miami Heat played the Chicago Bulls and the Oklahoma City Thunder took on the Memphis Grizzlies.  There was a total of three former Wildcats in those games.  Let&#8217;s see how each of them performed. Miami Heat 88 &#8211; Chicago Bulls 65 [...]</p><p><a href="http://wildcatbluenation.com/2013/05/14/former-kentucky-wildcats-in-the-nba-5-14-2013-edition/">Former Kentucky Wildcats in the NBA: 5-14-2013 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25427" class="wp-caption aligncenter" style="width: 347px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7347330.jpg"><img class=" wp-image-25427  " title="NBA: Playoffs-Oklahoma City Thunder at Memphis Grizzlies" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7347330.jpg" alt="" width="337" height="446" /></a><p class="wp-caption-text">May 13, 2013; Memphis, TN, USA; Memphis Grizzlies small forward Tayshaun Prince (21) prepares to take a shot in game four of the second round of the 2013 NBA Playoffs against the Oklahoma City Thunder at FedEx Forum. Mandatory Credit: Spruce Derden-USA TODAY Sports</p></div>
<p>There were two playoff games that took place last night for the NBA.  The Miami Heat played the Chicago Bulls and the Oklahoma City Thunder took on the Memphis Grizzlies.  There was a total of three former Wildcats in those games.  Let&#8217;s see how each of them performed.</p>
<p><strong>Miami Heat 88 &#8211; Chicago Bulls 65</strong></p>
<p>&gt; <strong>Marquis Teague, Guard, Chicago</strong></p>
<p>&gt; <strong>Nazr Mohammed, Center, Chicago</strong></p>
<p>The Bulls have been short-handed throughout the playoffs.  Especially in this series with the Heat as Kirk Hinrich, Luol Deng, and Derrick Rose have sat out.  Last night it seemed that fatigue had set in for the Bulls and the Heat took advantage.  The Heat are a very deep team and were simply too much for the Bulls to handle.  Teague has seen extended minutes in Rose&#8217;s absence and had 3 assists and a rebound yesterday.  Mohammed returned from being ejected in the previous game and recorded 2 points, 2 rebounds, and a blocked shot.  The Heat now lead the series 3-1 and game 5 will be played this Wednesday at 7 p.m. in Miami.</p>
<p><strong>Memphis Grizzlies 103 &#8211; Oklahoma City Thunder 97  (OT)</strong></p>
<p>&gt; <strong>Tayshaun Prince, Forward, Memphis</strong></p>
<p>The Thunder had the Grizzlies right where they wanted them in the first half.  The Thunder had a 17-point lead and were on track to even the series at 2-2.  However, the Grizzlies had other plans.  The Grizzlies went on a 19-10 run to end the first half to only trail by 8 points at halftime.  Memphis then came all the way back to force overtime.  The Thunder have struggled without Russell Westbrook (knee) and couldn&#8217;t keep up with the Grizzlies in overtime.  Prince contributed 8 points, 5 assists, and 4 rebounds.  The Grizzlies now lead the series 3-1 and game 5 will be played this Wednesday at 8:30 p.m. in Oklahoma City.</p>
<p>The second round of the NBA playoffs will continue tonight with two more games.  The New York Knicks will play the Indiana Pacers and the Golden State Warriors will take on the San Antonio Spurs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/05/14/former-kentucky-wildcats-in-the-nba-5-14-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 5-9-2013 Edition</title>
		<link>http://wildcatbluenation.com/2013/05/09/former-kentucky-wildcats-in-the-nba-5-9-2013-edition/</link>
		<comments>http://wildcatbluenation.com/2013/05/09/former-kentucky-wildcats-in-the-nba-5-9-2013-edition/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:00:27 +0000</pubDate>
		<dc:creator>Logan Jeffries</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Former Kentucky Wildcats in NBA playoffs]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=25305</guid>
		<description><![CDATA[<p>The NBA playoffs continued last night as the Golden State Warriors played the San Antonio Spurs and the Chicago Bulls took on the Miami Heat.  Let&#8217;s take a look at how the two former Wildcats that were in action performed. Miami Heat 115 &#8211; Chicago Bulls 78 &#62;Nazr Mohammed, Center, Chicago &#62;Marquis Teague, Guard, Chicago [...]</p><p><a href="http://wildcatbluenation.com/2013/05/09/former-kentucky-wildcats-in-the-nba-5-9-2013-edition/">Former Kentucky Wildcats in the NBA: 5-9-2013 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25306" class="wp-caption aligncenter" style="width: 355px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7331070.jpg"><img class=" wp-image-25306 " title="NBA: Playoffs-Chicago Bulls at Miami Heat" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7331070.jpg" alt="" width="345" height="440" /></a><p class="wp-caption-text">May 8, 2013; Miami, FL, USA; Miami Heat point guard Norris Cole (30) drives to the basket as Chicago Bulls point guard Marquis Teague (25) defends during the fourth quarter in game two of the second round of the 2013 NBA Playoffs at American Airlines Arena. Mandatory Credit: Steve Mitchell-USA TODAY Sports</p></div>
<p>The NBA playoffs continued last night as the Golden State Warriors played the San Antonio Spurs and the Chicago Bulls took on the Miami Heat.  Let&#8217;s take a look at how the two former Wildcats that were in action performed.</p>
<p><strong>Miami Heat 115 &#8211; Chicago Bulls 78</strong></p>
<p>&gt;<strong>Nazr Mohammed, Center, Chicago</strong></p>
<p>&gt;<strong>Marquis Teague, Guard, Chicago</strong></p>
<p>Despite it being a blowout, this game was very physical and intense.  Tempers ran high all throughout as nine technical fouls were issued and the Bulls&#8217; Joakim Noah was ejected.  Nazr Mohammed and Marquis Teague saw more playing time since Luol Deng and Kirk Hinrich sat out for the Bulls.  Mohammed contributed 6 points, 3 rebounds, and a steal.  Teague was able to record 3 assists in 14 minutes of action.  The series is now tied at 1-1 and will resume this Friday at 7 p.m. in Chicago.</p>
<p>Golden State defeated San Antonio tonight to even their series to 1-1 as well.  Game 3 of the series will be this Friday at 9:30 p.m. at Golden State.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/05/09/former-kentucky-wildcats-in-the-nba-5-9-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 5-3-2013 Edition</title>
		<link>http://wildcatbluenation.com/2013/05/03/former-kentucky-wildcats-in-the-nba-5-3-2013-edition/</link>
		<comments>http://wildcatbluenation.com/2013/05/03/former-kentucky-wildcats-in-the-nba-5-3-2013-edition/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:18:41 +0000</pubDate>
		<dc:creator>Logan Jeffries</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[former cats in the NBA]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA playoffs]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=25180</guid>
		<description><![CDATA[<p>The first round of the NBA playoffs continued on Thursday.  Nazr Mohammed and Marquis Teague were the two former Wildcats in action last night.  Let&#8217;s take a look at how they performed. Brooklyn Nets 95 &#8211; Chicago Bulls 92 &#62; Nazr Mohammed, Center, Chicago &#62; Marquis Teague, Guard, Chicago With Luol Deng sitting out for the [...]</p><p><a href="http://wildcatbluenation.com/2013/05/03/former-kentucky-wildcats-in-the-nba-5-3-2013-edition/">Former Kentucky Wildcats in the NBA: 5-3-2013 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25181" class="wp-caption aligncenter" style="width: 306px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7316562.jpg"><img class=" wp-image-25181  " title="NBA: Playoffs-Brooklyn Nets at Chicago Bulls" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7316562.jpg" alt="" width="296" height="446" /></a><p class="wp-caption-text">May 2, 2013; Chicago, IL, USA; Brooklyn Nets center Andray Blatche (0) goes to the basket against Chicago Bulls center Nazr Mohammed (48) during the first half in game six of the first round of the 2013 NBA Playoffs at the United Center. The Nets beat the Bulls 95-92. Mandatory Credit: Rob Grabowski-USA TODAY Sports</p></div>
<p>The first round of the NBA playoffs continued on Thursday.  Nazr Mohammed and Marquis Teague were the two former Wildcats in action last night.  Let&#8217;s take a look at how they performed.</p>
<p><strong>Brooklyn Nets 95 &#8211; Chicago Bulls 92</strong></p>
<p><strong></strong>&gt; <strong>Nazr Mohammed, Center, Chicago</strong></p>
<p>&gt; <strong>Marquis Teague, Guard, Chicago</strong></p>
<p>With Luol Deng sitting out for the Bulls due to illness, the Nets were able to take advantage and control the game.  The Nets led since the end of the first quarter and always had an answer whenever the Bulls tried to make a run.  Nazr Mohammed had 2 points and 1 rebound for the Bulls.  Marquis Teague contributed 2 points, 1 assist, and a steal.  Keith Bogans, a former Wildcat who plays for the Nets didn&#8217;t play last night due to the coach&#8217;s decision.  The series is now tied at 3-3 and game seven will be Saturday at 8 p.m.</p>
<p>The Golden State Warriors and Denver Nuggets played last night as well.  The Warriors were able to get the win and take the series.  The Warriors will now face the San Antonio Spurs in the next round.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/05/03/former-kentucky-wildcats-in-the-nba-5-3-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 5-1-2013 Edition</title>
		<link>http://wildcatbluenation.com/2013/05/01/former-kentucky-wildcats-in-the-nba-5-1-2013-edition/</link>
		<comments>http://wildcatbluenation.com/2013/05/01/former-kentucky-wildcats-in-the-nba-5-1-2013-edition/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:00:35 +0000</pubDate>
		<dc:creator>Logan Jeffries</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA playoffs]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=25124</guid>
		<description><![CDATA[<p>The NBA playoffs continued last night as the Golden State Warriors played the Denver Nuggets and the Memphis Grizzlies played the Los Angeles Clippers.  Tayshaun Prince and Eric Bledsoe were the two former Wildcats in action and had to play against each other.  Let&#8217;s take a look at how they performed. Memphis Grizzlies 103 &#8211; [...]</p><p><a href="http://wildcatbluenation.com/2013/05/01/former-kentucky-wildcats-in-the-nba-5-1-2013-edition/">Former Kentucky Wildcats in the NBA: 5-1-2013 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_25125" class="wp-caption aligncenter" style="width: 407px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7311706.jpg"><img class=" wp-image-25125 " title="NBA: Playoffs-Memphis Grizzlies at Los Angeles Clippers" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/05/7311706.jpg" alt="" width="397" height="440" /></a><p class="wp-caption-text">Apr 30, 2013; Los Angeles, CA, USA; Los Angeles Clippers small forward Matt Barnes (22) gets tangled up with Memphis Grizzlies small forward Tayshaun Prince (21) under the hoop during 2nd half action in game five of the first round of the 2013 NBA Playoffs at the Staples Center. Mandatory Credit: Robert Hanashiro-USA TODAY Sports</p></div>
<p>The NBA playoffs continued last night as the Golden State Warriors played the Denver Nuggets and the Memphis Grizzlies played the Los Angeles Clippers.  Tayshaun Prince and Eric Bledsoe were the two former Wildcats in action and had to play against each other.  Let&#8217;s take a look at how they performed.</p>
<p><strong>Memphis Grizzlies 103 &#8211; Los Angeles Clipper 93</strong></p>
<p><strong>&gt; Tayshaun Prince, Forward, Memphis</strong></p>
<p>&gt; <strong>Eric Bledsoe, Guard, Los Angeles</strong></p>
<p>With the Clippers being the #4 seed and Grizzlies the #5 seed, this series has been as close as expected.  Prince had 15 points, 3 assists, 2 rebounds, 1 blocked shot, and a steal to propel the Grizzlies to victory last night.  Bledsoe contributed 7 points, 2 assists, 1 rebound, and a blocked shot for the Clippers.  The Grizzlies now take a 3-2 game lead, needing just one more win to take the series.  These two will play again on Friday.</p>
<p>The Denver Nuggets defeated the Golden State Warriors last night to get their second win of the series.  Golden State leads the series 3-2.  These two will play again on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/05/01/former-kentucky-wildcats-in-the-nba-5-1-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBN Nightcap: Anthony Davis on What Made 2012 Championship Cats Special</title>
		<link>http://wildcatbluenation.com/2013/04/30/wbn-nightcap-anthony-davis-on-what-made-2012-championship-cats-special/</link>
		<comments>http://wildcatbluenation.com/2013/04/30/wbn-nightcap-anthony-davis-on-what-made-2012-championship-cats-special/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:41:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[Kentucky Wildcats basketball]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=25115</guid>
		<description><![CDATA[<p>&#160; &#160; Former Kentucky Wildcat All-American and current New Orleans Pelican (wow that felt awkward) Anthony Davis saw his first season in the NBA end recently, and in a recent interview with CoachCal.com, he talked about this past year, and what made the 2012 National Champion Wildcats such a special group of players: It’s not as [...]</p><p><a href="http://wildcatbluenation.com/2013/04/30/wbn-nightcap-anthony-davis-on-what-made-2012-championship-cats-special/">WBN Nightcap: Anthony Davis on What Made 2012 Championship Cats Special</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_25117" class="wp-caption aligncenter" style="width: 360px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/04/7253032.jpg"><img class="size-full wp-image-25117" title="NBA: New Orleans Hornets at Sacramento Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/04/7253032.jpg" alt="" width="350" height="550" /></a><p class="wp-caption-text">April 10, 2013; Sacramento, CA, USA; New Orleans Hornets power forward Anthony Davis (23) drives to the basket against Sacramento Kings center DeMarcus Cousins (15) during the fourth quarter at Sleep Train Arena. The Sacramento Kings defeated the New Orleans Hornets 121-110. Mandatory Credit: Kelley L Cox-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>Former Kentucky Wildcat All-American and current New Orleans Pelican (wow that felt awkward) Anthony Davis saw his first season in the NBA end recently, and in a recent interview with CoachCal.com, he talked about this past year, and <a href="http://www.coachcal.com/22190/2013/04/davis-appreciates-2012-title-now-more-than-ever/"><strong>what made the 2012 National Champion Wildcats such a special group of players</strong></a>:</p>
<blockquote><p>It’s not as easy as people think. People say all the time, ‘You guys had this person, this person, this person, so you were supposed to win.’ That’s not how it works. <strong>We just all came together as a team from day one and said this is what we’re going to do and this is how we’re going to do it</strong>. We stuck with that game plan throughout the year and ended up winning.</p></blockquote>
<p>&nbsp;</p>
<p>Davis finished his rookie campaign averaging 13.5 points, 8.2 rebounds, 1.8 blocks and 1.2 steals in 28.8 minutes per game.</p>
<p>&nbsp;</p>
<p>When talking about Kentucky Football and what they were able to accomplish this spring after a disastrous 2012 season, most of the focus has been on the offense and the rise of quarterback Jalen Whhitlow, but a <a href="http://www.saturdaydownsouth.com/2013/kentucky-spring-football-lessons-learned/"><strong>Saturdays Down South pointed out</strong></a>, there was a lot to be happy about when it came to the play of the defensive ends:</p>
<blockquote><p><strong>Dynamic duo:</strong> Kentucky fans were already excited about Bud Dupree. The former linebacker turned defensive end should have a big season in 2013. <strong><a href="http://www.saturdaydownsouth.com/2013/sec-top-newcomers-2013-12/">Early enrollee and JUCO transfer Za’Darius Smith</a></strong> should create a very sexy one-two pass rush for the Wildcats defense. DJ Eliot’s defense should improve just by making Dupree play with his hand down and adding Smith on the other side. There are questions at linebacker and in the secondary, but the defensive line should be a stronger aspect of the overall team.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/04/30/wbn-nightcap-anthony-davis-on-what-made-2012-championship-cats-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats In The NBA Playoffs/ 4/29 Edition</title>
		<link>http://wildcatbluenation.com/2013/04/30/former-kentucky-wildcats-in-the-nba-playoffs-429-edition-2/</link>
		<comments>http://wildcatbluenation.com/2013/04/30/former-kentucky-wildcats-in-the-nba-playoffs-429-edition-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:29:28 +0000</pubDate>
		<dc:creator>Michael Burgin</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Basketball Articles]]></category>
		<category><![CDATA[DeAndre Liggins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[Marquis Teague]]></category>
		<category><![CDATA[Nazr Mohammed]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=25106</guid>
		<description><![CDATA[<p>- There were 3 playoff games last night and 3 former Cats seen action last night. Here is a recap of those games. &#160; Brooklyn Nets (49-33) 110 &#8211; Chicago Bulls (45-37) 91 &#160; Nazr Mohammed-Center-Chicago Marquis Teague-Guard-Chicago &#160; After scoring 134 points in a 142-134 loss in game 4 the other night, Brooklyn came [...]</p><p><a href="http://wildcatbluenation.com/2013/04/30/former-kentucky-wildcats-in-the-nba-playoffs-429-edition-2/">Former Kentucky Wildcats In The NBA Playoffs/ 4/29 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>-</p>
<div id="attachment_25107" class="wp-caption alignnone" style="width: 376px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/04/7309398.jpg"><img class="size-full wp-image-25107" title="NBA: Playoffs-Chicago Bulls at Brooklyn Nets" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/04/7309398.jpg" alt="" width="366" height="550" /></a><p class="wp-caption-text">Apr 29, 2013; Brooklyn, NY, USA; Chicago Bulls center Nazr Mohammed (48) takes a shot against the Brooklyn Nets during the first quarter of game five of the first round of the 2013 NBA playoffs at the Barclays Center. Mandatory Credit: Brad Penner-USA TODAY Sports</p></div>
<p>There were 3 playoff games last night and 3 former Cats seen action last night. Here is a recap of those games.</p>
<p>&nbsp;</p>
<p><strong>Brooklyn Nets (49-33) 110 &#8211; Chicago Bulls (45-37) 91</strong></p>
<p>&nbsp;</p>
<p><strong>Nazr Mohammed-Center-Chicago</strong><br />
<strong>Marquis Teague-Guard-Chicago</strong></p>
<p>&nbsp;</p>
<p>After scoring 134 points in a 142-134 loss in game 4 the other night, Brooklyn came out tonight to again score in the one hundreds, scoring 110 points in a 110-91 win over Chicago. Brook Lopez led the assault, scoring 28 points with 10 rebounds and 2 assists. His teammate, Deron Williams, scored 23 points with 10 assists. Chicago still has the series lead at 3-2. <strong>Nazr Mohammed</strong> played 12:41 minutes for Chicago, scoring 6 points with 4 rebounds and 1 block. <strong>Marquis Teague</strong> also played for Chicago, playing a little over 3 minutes scoring 2 points.<br />
The two teams will meet up again Thursday, May 2 at 8:00 pm ET.</p>
<p>&nbsp;</p>
<p><strong>Houston Rockets (45-37) 105 &#8211; Oklahoma City Thunder (60-22) 103</strong></p>
<p>&nbsp;</p>
<p><strong>DeAndre Liggins-Guard-Oklahoma City</strong></p>
<p>&nbsp;</p>
