<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildcat Blue Nation &#187; Enes Kanter</title>
	<atom:link href="http://wildcatbluenation.com/tag/enes-kanter/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildcatbluenation.com</link>
	<description>A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 19:55:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 3/12 Edition</title>
		<link>http://wildcatbluenation.com/2013/03/12/former-kentucky-wildcats-in-the-nba-312-edition/</link>
		<comments>http://wildcatbluenation.com/2013/03/12/former-kentucky-wildcats-in-the-nba-312-edition/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:29:01 +0000</pubDate>
		<dc:creator>Alan Smith</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Enes Kanter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=23537</guid>
		<description><![CDATA[<p>&#160; &#160; Enes Kanter (C/Utah): Playing only 20 minutes on Monday night, Kanter chipped in 14 points and eight rebounds in Utah&#8217;s 103-90 win over Detroit, helping the Jazz snap their four game losing streak. Brandon Knight (PG/Detroit): Knight has not had the best of luck lately with the Pistons; playing only four minutes, Knight [...]</p><p><a href="http://wildcatbluenation.com/2013/03/12/former-kentucky-wildcats-in-the-nba-312-edition/">Former Kentucky Wildcats in the NBA: 3/12 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_23538" class="wp-caption aligncenter" style="width: 340px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/1095943.jpg"><img class="size-full wp-image-23538" title="1095943" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/1095943.jpg" alt="" width="330" height="450" /></a><p class="wp-caption-text">Utah&#8217;s Enes Kanter looks up at the hoop as he tries to get a shot off as the Jazz and the Pistons play Monday at EnergySolutions Arena. The Jazz won, 103-90. (Scott G Winterton, Deseret News)</p></div>
<p>&nbsp;</p>
<p>Enes Kanter (C/Utah): Playing only 20 minutes on Monday night, Kanter chipped in 14 points and eight rebounds in Utah&#8217;s 103-90 win over Detroit, helping the Jazz snap their four game losing streak.</p>
<p>Brandon Knight (PG/Detroit): Knight has not had the best of luck lately with the Pistons; playing only four minutes, Knight left the game in the first quarter with a sprained ankle. His status is TBD.</p>
<p>Keith Bogans (SG/Brooklyn): Bogans finished with three points and one rebounds while logging 26 minutes in the Nets&#8217; 106-97 loss to the Sixers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/03/12/former-kentucky-wildcats-in-the-nba-312-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 3/5 Edition</title>
		<link>http://wildcatbluenation.com/2013/03/05/former-kentucky-wildcats-in-the-nba-35-edition-2/</link>
		<comments>http://wildcatbluenation.com/2013/03/05/former-kentucky-wildcats-in-the-nba-35-edition-2/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:21:25 +0000</pubDate>
		<dc:creator>Alan Smith</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[Enes Kanter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[Michael Kidd-Gilchrist]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=23300</guid>
		<description><![CDATA[<p>Anthony Davis (PF/New Orleans): In his first game back from a shoulder injury, Davis did not miss a step in his game. Shooting 6-for 13 from the field, Davis had 17 points, 10 rebounds, and four blocks. It proved to be a bit short to stop Aaron Afflalo&#8217;s 26 points, and the Magic edged the [...]</p><p><a href="http://wildcatbluenation.com/2013/03/05/former-kentucky-wildcats-in-the-nba-35-edition-2/">Former Kentucky Wildcats in the NBA: 3/5 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_23301" class="wp-caption aligncenter" style="width: 376px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/7110142.jpg"><img class="size-full wp-image-23301" title="NBA: Orlando Magic at New Orleans Hornets" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/7110142.jpg" alt="" width="366" height="550" /></a><p class="wp-caption-text">Mar 4, 2013; New Orleans, LA, USA; New Orleans Hornets forward Anthony Davis (23) shoots the ball over Orlando Magic forward Maurice Harkless (21) during the game at New Orleans Arena. Mandatory Credit: Tyler Kaufman-USA TODAY Sports</p></div>
<p>Anthony Davis (PF/New Orleans): In his first game back from a shoulder injury, Davis did not miss a step in his game. Shooting 6-for 13 from the field, Davis had 17 points, 10 rebounds, and four blocks. It proved to be a bit short to stop Aaron Afflalo&#8217;s 26 points, and the Magic edged the Hornets 105-102.</p>
<p>Michael Kidd-Gilchrist (SF/Charlotte): If there was anyone who could play just as good as Anthony Davis, it&#8217;s MKG. Of course, we already knew that. He also had 17 points and 10 rebounds on 8-of-11 shooting. However, all five of Portland&#8217;s starters hit double-digits and the Trail Blazers defeated the Bobcats 122-105.</p>
<p>Enes Kanter (C/Utah): Kanter has also been playing impressive recently; Kanter posted his second straight double-double with monster numbers, 18 points, 10 rebounds on 7-of-13 shooting. But, Ellis&#8217; 34 points were just enough to pull the Bucks over the Jazz 109-108.</p>
<p>Doron Lamb (SG/Orlando): DNP vs. New Orleans Hornets</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/03/05/former-kentucky-wildcats-in-the-nba-35-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 3/2 Edition</title>
		<link>http://wildcatbluenation.com/2013/03/02/former-kentucky-wildcats-in-the-nba-32-edition-2/</link>
		<comments>http://wildcatbluenation.com/2013/03/02/former-kentucky-wildcats-in-the-nba-32-edition-2/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 17:33:09 +0000</pubDate>
		<dc:creator>Alan Smith</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Enes Kanter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=23207</guid>
		<description><![CDATA[<p>Enes Kanter (C/Utah): Playing to his true potential, Kanter led all scorers with an amazing performance, finishing with 23 points on 10-of-12 shooting and 22 rebounds, leading the Jazz to a 98-68 dominating win over the Bobcats. Michael Kidd-Gilchrist (SF/Charlotte): MKG struggled with shooting, finishing with eight points on 4-of-11 shooting in the Bobcats&#8217; loss. [...]</p><p><a href="http://wildcatbluenation.com/2013/03/02/former-kentucky-wildcats-in-the-nba-32-edition-2/">Former Kentucky Wildcats in the NBA: 3/2 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_23208" class="wp-caption aligncenter" style="width: 376px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/7099184.jpg"><img class="size-full wp-image-23208" title="NBA: Charlotte Bobcats at Utah Jazz" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/03/7099184.jpg" alt="" width="366" height="550" /></a><p class="wp-caption-text">Mar 1, 2013; Salt Lake City, UT, USA; Utah Jazz center Enes Kanter (0) shoots over Charlotte Bobcats small forward Jeff Adrien (4) during the second half at EnergySolutions Arena. The Jazz won 98-68. Mandatory Credit: Russ Isabella-USA TODAY Sports</p></div>
<p>Enes Kanter (C/Utah): Playing to his true potential, Kanter led all scorers with an amazing performance, finishing with 23 points on 10-of-12 shooting and 22 rebounds, leading the Jazz to a 98-68 dominating win over the Bobcats.</p>
<p>Michael Kidd-Gilchrist (SF/Charlotte): MKG struggled with shooting, finishing with eight points on 4-of-11 shooting in the Bobcats&#8217; loss.</p>
<p>John Wall (PG/Washington): Wall finished with 16 points on 6-of-14 shooting Friday night, to go along with six assists, three rebounds, and three steals. After outscoring the Knicks by 10 in the 3rd quarter, the Wizards only scored 11 points in the 4th and fell to the Knicks 96-88.</p>
<p>Brandon Knight (PG/Detroit): A knee injury would not hold back Brandon Knight for long. He had an all-around performance: 22 points on 10-of-16 shooting, four rebounds, three assists, and two steals. But the Pistons could not contain the Hornets in a 100-95 loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/03/02/former-kentucky-wildcats-in-the-nba-32-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 2/24 Edition</title>
		<link>http://wildcatbluenation.com/2013/02/24/former-kentucky-wildcats-in-the-nba-224-edition/</link>
		<comments>http://wildcatbluenation.com/2013/02/24/former-kentucky-wildcats-in-the-nba-224-edition/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 18:36:16 +0000</pubDate>
		<dc:creator>Alan Smith</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Doron Lamb]]></category>
		<category><![CDATA[Enes Kanter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=23011</guid>
		<description><![CDATA[<p>John Wall (PG/Washington): With a balanced scoring attack, John Wall and the Wizards were able to overcome a 17-point deficit to defeat the Rockets 105-103. Wall finished with 12 points, 11 assists, and four rebounds. Terrence Jones (PF/Houston): DNP vs. Washington Wizards Michael Kidd-Gilchrist (SF/Charlotte): MKG struggled with shooting on Saturday night, going 4-for-11 and [...]</p><p><a href="http://wildcatbluenation.com/2013/02/24/former-kentucky-wildcats-in-the-nba-224-edition/">Former Kentucky Wildcats in the NBA: 2/24 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_23013" class="wp-caption aligncenter" style="width: 376px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/02/7075762.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2013/02/7075762.jpg" alt="" title="NBA: Houston Rockets at Washington Wizards" width="366" height="550" class="size-full wp-image-23013" /></a><p class="wp-caption-text">February 23, 2013; Washington, DC, USA; Washington Wizards point guard John Wall (2) dribbles the ball as Houston Rockets shooting guard James Harden (13) defends in the second quarter at Verizon Center. Mandatory Credit: Geoff Burke-USA TODAY Sports</p></div><br />
John Wall (PG/Washington): With a balanced scoring attack, John Wall and the Wizards were able to overcome a 17-point deficit to defeat the Rockets 105-103. Wall finished with 12 points, 11 assists, and four rebounds.</p>
<p>Terrence Jones (PF/Houston): DNP vs. Washington Wizards</p>
<p>Michael Kidd-Gilchrist (SF/Charlotte): MKG struggled with shooting on Saturday night, going 4-for-11 and finishing with 12 points, four rebounds and three assists in the Bobcats&#8217; 113-99 loss to the Nuggets.</p>
<p>Doron Lamb (SG/Orlando): In only his second game since being acquired by the Magic, Lamb played 10 minutes, shot 0-for-3 and had a rebound in a 118-94 blowout loss to the Cavs.</p>
<p>Brandon Knight (PG/Detroit): DNP vs. Indiana Pacers</p>
<p>Eric Bledsoe (PG/Los Angeles Clippers): Bledsoe played 20 minutes and had four points, six assists, and three rebounds as the Clippers beat the Jazz 107-94.</p>
<p>Enes Kanter (C/Utah): The UnderKanter had an impressive performance coming off the bench last night, despite the loss to the Clippers; he shot 6-for-7 and had 15 points, four rebounds and two steals.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2013/02/24/former-kentucky-wildcats-in-the-nba-224-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 12/1 Edition</title>
		<link>http://wildcatbluenation.com/2012/12/01/former-kentucky-wildcats-in-the-nba-121-edition-2/</link>
		<comments>http://wildcatbluenation.com/2012/12/01/former-kentucky-wildcats-in-the-nba-121-edition-2/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 16:00:39 +0000</pubDate>
		<dc:creator>Jay Hochstetler</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Basketball Articles]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[DeMarcus Cousins]]></category>
		<category><![CDATA[Enes Kanter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=20271</guid>
		<description><![CDATA[<p>A solid cast of Wildcats played tonight in the NBA, and several made some impressive performances. With the exception of Rajon Rondo (NBA suspension), all Wildcats on an active roster in play tonight played significant minutes. Demarcus Cousins &#8211; 19 points, 16 rebounds, 1 assist, 2 steals. These are the type of games that fans [...]</p><p><a href="http://wildcatbluenation.com/2012/12/01/former-kentucky-wildcats-in-the-nba-121-edition-2/">Former Kentucky Wildcats in the NBA: 12/1 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_20274" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/12/6803766.jpg"><img class="size-medium wp-image-20274" title="NBA: Indiana Pacers at Sacramento Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/12/6803766-300x450.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">Nov 30, 2012; Sacramento, CA, USA; Sacramento Kings center DeMarcus Cousins (15) attempts a shot against the Indiana Pacers during the second quarter at Sleep Train Arena. Mandatory Credit: Ed Szczepanski-US PRESSWIRE</p></div>
<p>A solid cast of Wildcats played tonight in the NBA, and several made some impressive performances. With the exception of Rajon Rondo (NBA suspension), all Wildcats on an active roster in play tonight played significant minutes.</p>
<ul>
<li><strong>Demarcus Cousins &#8211; 19 points, 16 rebounds, 1 assist, 2 steals</strong>. These are the type of games that fans have come to expect from Boogie. He cleans the boards extremely well for the Kings and scored above his average despite a poor shooting night (5-17) in the losing effort. Demarcus continues to push his way into contention for elite power forwards in the NBA.</li>
<li><strong>Michael Kidd-Gilchrist -10 points, 8 rebounds, 2 assists, 1 steal</strong>. MKG has been &#8220;Mr. Consistent&#8221; for Charlotte and tonight was no difference. He shot 50 percent from the field and was the team&#8217;s leading rebounder in a 6 point defeat to the 76ers.</li>
<li><strong>Jodie Meeks &#8211; 21 points, 2 assists, 1 steal</strong>. Meeks must have thought he was playing the Volunteers again because he was lights out shooting the ball tonight. He connected on 7 out of 8 three pointers to score 21 points in just 17 minutes. The Laker&#8217;s were victorious in a shootout where Meeks was the third-leading scorer for LA.</li>
<li><strong>Brandon Knight &#8211; 10 points, 5 rebounds</strong>. Rough night for Knight who had 0 zero assists and 6 turnovers in a rout by the Grizzlies. This snapped the 2 game win streak for the Pistons who have struggled on the road to start the season.</li>
<li><strong>Tayshaun Prince &#8211; 15 points, 2 rebounds, 4 assists</strong>. A solid night for Tayshaun who had the tough task of guarding Rudy Gay tonight.</li>
<li><strong>Enes Kanter &#8211; 18 points, 7 rebounds</strong>. Outstanding night for the big man from Turkey who notched those stats in only 15 minutes of time in a loss to the Thunder. All 7 rebounds were on the offensive end to help Kanter score his career- high in the NBA. More games like this will only lead to more playing time for him.</li>
<li><strong>Doron Lamb &#8211; 6 points, 2 rebounds, 1 assist</strong>. Doron played 15 minutes in a loss to Minnesota, but he did what is now expected of him in Milwaukee, provide a spurt of offense in limited minutes. If he continues to provide offense, he will continue to have minutes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/12/01/former-kentucky-wildcats-in-the-nba-121-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: Season Recap Edition &#8211; the 2011 Class</title>
		<link>http://wildcatbluenation.com/2012/04/27/former-kentucky-wildcats-in-the-nba-season-recap-edition/</link>
		<comments>http://wildcatbluenation.com/2012/04/27/former-kentucky-wildcats-in-the-nba-season-recap-edition/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:00:40 +0000</pubDate>
		<dc:creator>Brett Bibbins</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[DeAndre Liggins]]></category>
		<category><![CDATA[Enes Kanter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[Josh Harrellson]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=13302</guid>
		<description><![CDATA[<p>&#160; With last night being the final day of the regular season in the NBA, over the next couple days Wildcat Blue Nation will be bringing you a season recap of every former Kentucky Wildcat in the NBA.  Today&#8217;s recap will be on former Cats Brandon Knight, Josh Harrellson, DeAndre Liggins, and Enes Kanter.  Let&#8217;s [...]</p><p><a href="http://wildcatbluenation.com/2012/04/27/former-kentucky-wildcats-in-the-nba-season-recap-edition/">Former Kentucky Wildcats in the NBA: Season Recap Edition &#8211; the 2011 Class</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/04/mbb11_0624_draft_splash_4.jpg"><img class="aligncenter size-full wp-image-13308" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/04/mbb11_0624_draft_splash_4.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p>With last night being the final day of the regular season in the NBA, over the next couple days Wildcat Blue Nation will be bringing you a season recap of every former Kentucky Wildcat in the NBA.  Today&#8217;s recap will be on former Cats Brandon Knight, Josh Harrellson, DeAndre Liggins, and Enes Kanter.  Let&#8217;s take a look at how these former Wildcats did this season:</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/04/27/former-kentucky-wildcats-in-the-nba-season-recap-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 4/22 Edition</title>
		<link>http://wildcatbluenation.com/2012/04/22/former-kentucky-wildcats-in-the-nba-422-edition/</link>
		<comments>http://wildcatbluenation.com/2012/04/22/former-kentucky-wildcats-in-the-nba-422-edition/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:00:40 +0000</pubDate>
		<dc:creator>Brett Bibbins</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Daniel Orton]]></category>
		<category><![CDATA[DeAndre Liggins]]></category>
		<category><![CDATA[Enes Kanter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jodie Meeks]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kelenna Azubuike]]></category>
		<category><![CDATA[Patrick Patterson]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=13098</guid>
		<description><![CDATA[<p>With the NBA playoffs coming up quickly, former Kentucky Wildcats continue to play for their respective NBA teams.  Last night, Jodie Meeks, Patrick Patterson, Kelenna Azubuike, John Wall, DeAndre Liggins, Enes Kanter, and Daniel Orton all suited up for NBA teams, and all but Liggins saw the floor.  Former Cats&#8217; teams finished 4-2 in last [...]</p><p><a href="http://wildcatbluenation.com/2012/04/22/former-kentucky-wildcats-in-the-nba-422-edition/">Former Kentucky Wildcats in the NBA: 4/22 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13099" class="wp-caption aligncenter" style="width: 202px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/04/6199132.jpg"><img class="size-medium wp-image-13099" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/04/6199132-192x300.jpg" alt="" width="192" height="300" /></a><p class="wp-caption-text">April 21, 2012; Miami, FL, USA; Washington Wizards point guard John Wall (2) during the second half against he Miami Heat at American Airlines Arena. Mandatory Credit: Steve Mitchell-US PRESSWIRE</p></div>
<p>With the NBA playoffs coming up quickly, former Kentucky Wildcats continue to play for their respective NBA teams.  Last night, Jodie Meeks, Patrick Patterson, Kelenna Azubuike, John Wall, DeAndre Liggins, Enes Kanter, and Daniel Orton all suited up for NBA teams, and all but Liggins saw the floor.  Former Cats&#8217; teams finished 4-2 in last night&#8217;s action.  Let&#8217;s take a look at how the former Wildcats faired:</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/04/22/former-kentucky-wildcats-in-the-nba-422-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Kentucky Wildcats in the NBA: 4/15 Edition</title>
		<link>http://wildcatbluenation.com/2012/04/15/former-kentucky-wildcats-in-the-nba-415-edition/</link>
		<comments>http://wildcatbluenation.com/2012/04/15/former-kentucky-wildcats-in-the-nba-415-edition/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:00:18 +0000</pubDate>
		<dc:creator>Brett Bibbins</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Enes Kanter]]></category>
		<category><![CDATA[Eric Bledsoe]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Nazr Mohammed]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rajon Rondo]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=12825</guid>
		<description><![CDATA[<p>Last night, a total of five former University of Kentucky Wildcats suited up for their respective NBA teams.  Rajon Rondo, John Wall, Nazr Mohammed, Enes Kanter, and Eric Bledsoe all saw the floor last night.  Former Cats combined to have a record of 3 wins and 2 losses last night, with the better performances coming [...]</p><p><a href="http://wildcatbluenation.com/2012/04/15/former-kentucky-wildcats-in-the-nba-415-edition/">Former Kentucky Wildcats in the NBA: 4/15 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12826" class="wp-caption aligncenter" style="width: 221px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/04/6181150.jpg"><img class="size-medium wp-image-12826" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/04/6181150-211x300.jpg" alt="" width="211" height="300" /></a><p class="wp-caption-text">Apr 14, 2012; Newark, NJ, USA; Boston Celtics point guard Rajon Rondo (9) drives to the basket against New Jersey Nets power forward Shelden Williams (33) at the Prudential Center. Mandatory Credit: Jim O</p></div>
<p>Last night, a total of five former University of Kentucky Wildcats suited up for their respective NBA teams.  Rajon Rondo, John Wall, Nazr Mohammed, Enes Kanter, and Eric Bledsoe all saw the floor last night.  Former Cats combined to have a record of 3 wins and 2 losses last night, with the better performances coming from John Wall and Rajon Rondo.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/04/15/former-kentucky-wildcats-in-the-nba-415-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Cats in the NBA: 4/9 Edition</title>
		<link>http://wildcatbluenation.com/2012/04/09/former-cats-in-the-nba-49-edition/</link>
		<comments>http://wildcatbluenation.com/2012/04/09/former-cats-in-the-nba-49-edition/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:45:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Former Cats in the NBA]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[DeMarcus Cousins Kentucky NBA]]></category>
		<category><![CDATA[Enes Kanter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Former Kentucky Wildcats in the NBA]]></category>
		<category><![CDATA[John Calipari]]></category>
		<category><![CDATA[Patrick Patterson NBA]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Tayshaun Prince UK NBA]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=12563</guid>
		<description><![CDATA[<p>Rajon Rondo-Boston Celtics Point Guard The Celtics have been on a tear since the NBA All-Star break, winning 15 of 20 games due in large part to the much improved play of Rondo, who dished out double-digit assists for his 17th consecutive game last night, finishing with 15 dimes along with 7 points to help lead [...]</p><p><a href="http://wildcatbluenation.com/2012/04/09/former-cats-in-the-nba-49-edition/">Former Cats in the NBA: 4/9 Edition</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12564" class="wp-caption aligncenter" style="width: 376px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/04/6168046.jpg"><img class="size-full wp-image-12564" title="NBA: Philadelphia 76ers at Boston Celtics" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/04/6168046.jpg" alt="" width="366" height="550" /></a><p class="wp-caption-text">Apr 8, 2012; Boston, MA USA; Boston Celtics point guard Rajon Rondo (9) drives the ball against Philadelphia 76ers shooting guard Evan Turner (12) in the first quarter at the TD Banknorth Garden. Mandatory Credit: David Butler II-US PRESSWIRE</p></div>
