<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildcat Blue Nation &#187; 2012 NCAA Tournament</title>
	<atom:link href="http://wildcatbluenation.com/tag/2012-ncaa-tournament/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildcatbluenation.com</link>
	<description>A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:00:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Kentucky Wildcats Basketball: All Business as the Final Four Nears</title>
		<link>http://wildcatbluenation.com/2012/03/31/kentucky-wildcats-basketball-all-business-as-the-final-four-nears/</link>
		<comments>http://wildcatbluenation.com/2012/03/31/kentucky-wildcats-basketball-all-business-as-the-final-four-nears/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:00:11 +0000</pubDate>
		<dc:creator>James Streble</dc:creator>
				<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[Morning 5 for]]></category>
		<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[2012 NCAA Tournament]]></category>
		<category><![CDATA[Darius Miller Kentucky Wildcat basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Calipari NCAA Final Four]]></category>
		<category><![CDATA[Louisville Kentucky Rivalry]]></category>
		<category><![CDATA[popul]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=12185</guid>
		<description><![CDATA[<p>Some of the Louisville and Kentucky players are actually friends. MKG, Anthony Davis and Marquis Teague got especially close at the McDonalds All American Game last year. Terrence Jones and Peyton Siva share a West Coast connection. But today, none of that matters. It&#8217;s not personal, it&#8217;s business. And nobody knows that more than Darius [...]</p><p><a href="http://wildcatbluenation.com/2012/03/31/kentucky-wildcats-basketball-all-business-as-the-final-four-nears/">Kentucky Wildcats Basketball: All Business as the Final Four Nears</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12186" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/61325783.jpg"><img class="size-medium wp-image-12186" title="NCAA Basketball: Division I Championship-Baylor vs Kentucky" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/61325783-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mar 25, 2012; Atlanta, GA, USA; Kentucky Wildcats guard Darius Miller (1) cuts down the net after defeating the Baylor Bears in the finals of the south region of the 2012 NCAA men</p></div>
<p>Some of the Louisville and Kentucky players are actually friends. MKG, Anthony Davis and Marquis Teague got especially close at the McDonalds All American Game last year. Terrence Jones and Peyton Siva share a West Coast connection. But today, none of that matters. <strong><a href="http://www.courier-journal.com/article/20120330/SPORTS13/303300082/Rick-Bozich-court-there-ain-t-no-friendship-?odyssey=mod|newswell|text|Home|p">It&#8217;s not personal, it&#8217;s business</a></strong>. And nobody knows that more than Darius Miller:</p>
<blockquote><p>We&#8217;re not here to have fun or party or anything like that. We&#8217;re trying to win a championship.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/03/31/kentucky-wildcats-basketball-all-business-as-the-final-four-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside The Numbers: Louisville</title>
		<link>http://wildcatbluenation.com/2012/03/31/inside-the-numbers-louisville/</link>
		<comments>http://wildcatbluenation.com/2012/03/31/inside-the-numbers-louisville/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:45:55 +0000</pubDate>
		<dc:creator>Corey Price</dc:creator>
				<category><![CDATA[Inside the Numbers - Basketball]]></category>
		<category><![CDATA[2012 NCAA Tournament]]></category>
		<category><![CDATA[Basketball Articles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Inside The Numbers]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[Louisville Cardinals]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=12183</guid>
		<description><![CDATA[<p>The above picture is from the 1984 Mideast Regional Semifinals against the Louisville Cardinals at Rupp Arena. That was the fourth and last time that the Wildcats and Cardinals have met in the NCAA Tournament. Until 6:09 p.m. EDT tonight on CBS. In quite possibly the biggest sporting event in the history of this great [...]</p><p><a href="http://wildcatbluenation.com/2012/03/31/inside-the-numbers-louisville/">Inside The Numbers: Louisville</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/19840322Louisville2.jpg"><img class="aligncenter size-full wp-image-12184" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/19840322Louisville2.jpg" alt="" width="147" height="311" /></a></p>
<p>The above picture is from the 1984 Mideast Regional Semifinals against the Louisville Cardinals at Rupp Arena. That was the fourth and last time that the Wildcats and Cardinals have met in the NCAA Tournament. Until 6:09 p.m. EDT tonight on CBS. In quite possibly the biggest sporting event in the history of this great Commonwealth of ours, Kentucky, #1 in the AP Poll and the 1 seed from the South Region, will battle hated intrastate rival Louisville, #17 in the AP Poll and the 4 seed from the West Region, for a berth into the national championship game. The stakes have never been higher for this rivalry and the winner of the game will have bragging rights for decades to come. This will also be the 44th meeting all-time between the two schools. Without further ado, here are some numbers and facts of interest headed into tonight’s game:</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/03/31/inside-the-numbers-louisville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Wildcats Basketball: Kentucky vs Louisville Match-ups</title>
		<link>http://wildcatbluenation.com/2012/03/30/kentucky-wildcats-basketball-kentucky-vs-louisville-match-ups/</link>
		<comments>http://wildcatbluenation.com/2012/03/30/kentucky-wildcats-basketball-kentucky-vs-louisville-match-ups/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:00:09 +0000</pubDate>
		<dc:creator>Tyler Adkins</dc:creator>
				<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[2012 NCAA Tournament]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kentucky vs Louisville]]></category>
		<category><![CDATA[Peyton Siva]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=12150</guid>
		<description><![CDATA[<p>&#160; We are getting so close to game day we can taste it.  Tomorrow marks the biggest game in the Commonwealth of Kentucky&#8217;s history, so let&#8217;s get some match-ups and see who will have the advantage. &#160; Marquis Teague: 10 points, 4.8 assists 2.8 turnovers v Peyton Siva: 9.1 points, 5.6 assists, 3.5 turnovers Both [...]</p><p><a href="http://wildcatbluenation.com/2012/03/30/kentucky-wildcats-basketball-kentucky-vs-louisville-match-ups/">Kentucky Wildcats Basketball: Kentucky vs Louisville Match-ups</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12152" class="wp-caption aligncenter" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/60996122.jpg"><img class="size-medium wp-image-12152" title="NCAA Basketball: Division I Championship-Kentucky vs Western Kentucky" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/60996122-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Mar 15, 2012; Louisville, KY, USA; Kentucky Wildcats forward Terrence Jones (3) pulls down a rebound from Western Kentucky Hilltoppers guard T.J. Price (52) and guard Jamal Crook (14) during the second half in the second round of the 2012 NCAA men</p></div>
<p>&nbsp;</p>
<p>We are getting so close to game day we can taste it.  Tomorrow marks the biggest game in the Commonwealth of Kentucky&#8217;s history, so let&#8217;s get some match-ups and see who will have the advantage.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>Marquis Teague: 10 points, 4.8 assists 2.8 turnovers</strong></p>
<p style="text-align: center;"><strong>v</strong></p>
<p style="text-align: center;"><strong>Peyton Siva: 9.1 points, 5.6 assists, 3.5 turnovers</strong></p>
<p style="text-align: left;">Both point guards are playing extremely well in the NCAA Tournament and both teams really drive their teams, so whoever wins this match-up will play a key factor in who will win the game.  Siva has played well since the start of the Big East Tournament but is turnover prone, and that is one thing that cannot happen to him for UL to win this game.  He also hasn&#8217;t played well against UK in any of his previous three games.  Teague has improved all year and will need to take care of the basketball against a suffocating UL defense.   Teague has played really well lately and is distributing the ball much better than he was earlier in the season.</p>
<p style="text-align: left;"><strong>Advantage: Even</strong></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/03/30/kentucky-wildcats-basketball-kentucky-vs-louisville-match-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Wildcat Basketball:  Why the &#8220;Cinderella&#8221; persona does not fit the Louisville Cardinals</title>
		<link>http://wildcatbluenation.com/2012/03/29/why-the-cinderella-image-does-not-work-for-the-louisville-cardinals/</link>
		<comments>http://wildcatbluenation.com/2012/03/29/why-the-cinderella-image-does-not-work-for-the-louisville-cardinals/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:30:56 +0000</pubDate>
		<dc:creator>James Streble</dc:creator>
				<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2012 Final Four]]></category>
		<category><![CDATA[2012 NCAA Tournament]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kentucky Louisville basketball rivalry]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=12045</guid>
		<description><![CDATA[<p>The Louisville Cardinals are playing the part of Cinderella, you know, the team that wasn&#8217;t supposed to make it to the Final Four, but somehow they magically waltzed their way onto dance floor with the other beauties. The head coach, the players and the fans are almost giddy with excitement, talking about &#8220;shocking the world&#8221; [...]</p><p><a href="http://wildcatbluenation.com/2012/03/29/why-the-cinderella-image-does-not-work-for-the-louisville-cardinals/">Kentucky Wildcat Basketball:  Why the &#8220;Cinderella&#8221; persona does not fit the Louisville Cardinals</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/mov_cinderella_240x240.jpg"><img class="aligncenter size-full wp-image-12046" title="mov_cinderella_240x240" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/mov_cinderella_240x240.jpg" alt="" width="240" height="240" /></a></p>
<p>The Louisville Cardinals are playing the part of Cinderella, you know, the team that wasn&#8217;t supposed to make it to the Final Four, but somehow they magically waltzed their way onto dance floor with the other beauties. The head coach, the players and the fans are almost giddy with excitement, talking about &#8220;shocking the world&#8221; and how they &#8220;aren&#8217;t supposed to be here.&#8221; It&#8217;s truly a special time for those in Cardinal land.</p>
<p>Put on the brakes. Louisville isn&#8217;t Cinderella. They are more like one of her ugly step-sisters. The &#8220;Cinderella Status&#8221; is usually reserved for those teams that are mid-majors that truly shock everyone by defeating the big boys. Butler, VCU, George Mason, Northern Iowa and Creighton are all teams that fit this description quite nicely.</p>
<p>Louisville, on the other hand? I don&#8217;t think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/03/29/why-the-cinderella-image-does-not-work-for-the-louisville-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside The Numbers: Kentucky Wildcats In The Final Four</title>
		<link>http://wildcatbluenation.com/2012/03/28/inside-the-numbers-kentucky-in-the-final-four/</link>
		<comments>http://wildcatbluenation.com/2012/03/28/inside-the-numbers-kentucky-in-the-final-four/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:30:39 +0000</pubDate>
		<dc:creator>Corey Price</dc:creator>
				<category><![CDATA[Inside the Numbers - Basketball]]></category>
		<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[2012 NCAA Tournament]]></category>
		<category><![CDATA[Basketball Articles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Inside The Numbers]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[Kentucky Wildcats in the Final Four]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=12029</guid>
		<description><![CDATA[<p>The above image is from Kentucky&#8217;s game against Dartmouth on March 21st, 1942. Although it was a loss for the Wildcats, it was a pivotal game in what has now become a rich and proud tradition for Kentucky. It was Kentucky&#8217;s first game in what is now called the Final Four, and ironically last Wednesday [...]</p><p><a href="http://wildcatbluenation.com/2012/03/28/inside-the-numbers-kentucky-in-the-final-four/">Inside The Numbers: Kentucky Wildcats In The Final Four</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/19420321Dartmouth.jpg"><img class="aligncenter size-medium wp-image-12030" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/19420321Dartmouth-271x300.jpg" alt="" width="271" height="300" /></a>The above image is from Kentucky&#8217;s game against Dartmouth on March 21st, 1942. Although it was a loss for the Wildcats, it was a pivotal game in what has now become a rich and proud tradition for Kentucky. It was Kentucky&#8217;s first game in what is now called the Final Four, and ironically last Wednesday was the 70th anniversary of that game. So, heading into this weekend&#8217;s huge game against intrastate rival Louisville, I thought I&#8217;d take a look into Kentucky&#8217;s history of the Final Four. Here are some numbers and facts of interest heading into Kentucky&#8217;s 15th Final Four:</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/03/28/inside-the-numbers-kentucky-in-the-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kentucky Wildcats vs. The Louisville Cardinals: A Fan(atic&#8217;s) Perspective</title>
		<link>http://wildcatbluenation.com/2012/03/27/the-kentucky-wildcats-vs-the-louisville-cardinals-a-fanatics-perspective/</link>
		<comments>http://wildcatbluenation.com/2012/03/27/the-kentucky-wildcats-vs-the-louisville-cardinals-a-fanatics-perspective/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:00:49 +0000</pubDate>
		<dc:creator>James Streble</dc:creator>
				<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2012 NCAA Tournament]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kentucky Wildcat basketball]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=11961</guid>
		<description><![CDATA[<p>The moment the Louisville Cardinals defeated Florida and punched their ticket to the Final Four, the pressure increased ten fold for the Kentucky Wildcats. As soon as their arch-rival advanced to the next round, it was imperative to do the same. To even fathom the idea that Kentucky would be sitting at home for the [...]</p><p><a href="http://wildcatbluenation.com/2012/03/27/the-kentucky-wildcats-vs-the-louisville-cardinals-a-fanatics-perspective/">The Kentucky Wildcats vs. The Louisville Cardinals: A Fan(atic&#8217;s) Perspective</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11962" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/6132424.jpg"><img class="size-medium wp-image-11962" title="NCAA Basketball: Division I Championship-Baylor vs Kentucky" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/6132424-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mar 25, 2012; Atlanta, GA, USA; Kentucky Wildcats fans react against the Baylor Bears during the finals of the south region of the 2012 NCAA men</p></div>
<p>The moment the Louisville Cardinals defeated Florida and punched their ticket to the Final Four, the pressure increased ten fold for the Kentucky Wildcats. As soon as their arch-rival advanced to the next round, it was imperative to do the same. To even fathom the idea that Kentucky would be sitting at home for the final two games of the tournament while Louisville continued to play on was not an option. Kentucky had to win. Not only to advance, but to make sure that the Cardinals didn&#8217;t have supreme bragging rights.</p>
<p>All of the pressure I am speaking of was not pressure felt by the team or the coaches. It was pressure felt by the fans. I doubt Michael Kidd-Gilchrist, Terrence Jones, Anthony Davis and the rest of the Wildcats were sitting in their hotel rooms Saturday night saying, &#8220;Louisville is going to the Final Four. That means we HAVE to win now!&#8221;</p>
<p>The players were more than likely focused on Baylor and Baylor alone. While the fan base of Kentucky looked ahead, the players remained focused on the task at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/03/27/the-kentucky-wildcats-vs-the-louisville-cardinals-a-fanatics-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBN Weekend Wrap Up: Kentucky Wildcats storm into Final Four</title>
		<link>http://wildcatbluenation.com/2012/03/26/wbn-weekend-wrap-up-kentucky-wildcats-storm-into-final-four/</link>
		<comments>http://wildcatbluenation.com/2012/03/26/wbn-weekend-wrap-up-kentucky-wildcats-storm-into-final-four/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:00:51 +0000</pubDate>
		<dc:creator>James Streble</dc:creator>
				<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[2012 NCAA Tournament]]></category>
		<category><![CDATA[Anthony Davis Kentucky Wildcat basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Calipari Kentucky basketball]]></category>
		<category><![CDATA[Michael Kidd Gilchrist Kentucky Wildcats Basketball]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=11948</guid>
		<description><![CDATA[<p>The Final Four is set and the Kentucky Wildcats are a part of it for the second straight year. The Wildcats are the only team in the Final Four that have won every single tournament game by double digits. Their smallest margin of victory was 12 points. They defeated Indiana and Baylor both by 12, [...]</p><p><a href="http://wildcatbluenation.com/2012/03/26/wbn-weekend-wrap-up-kentucky-wildcats-storm-into-final-four/">WBN Weekend Wrap Up: Kentucky Wildcats storm into Final Four</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11949" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/6132556.jpg"><img class="size-medium wp-image-11949" title="NCAA Basketball: Division I Championship-Baylor vs Kentucky" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/6132556-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mar 25, 2012; Atlanta, GA, USA; Kentucky Wildcats celebrate with the trophy after defeating the Baylor Bears 82-70 in the finals of the south region of the 2012 NCAA men</p></div>
<p>The Final Four is set and the Kentucky Wildcats are a part of it for the second straight year. The Wildcats are the only team in the Final Four that have won every single tournament game by double digits. Their smallest margin of victory was 12 points. They defeated Indiana and Baylor both by 12, but the Baylor game was never close. John Calipari joked after the game that he stupidly told his team to let off the gas a little near the end of the contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/03/26/wbn-weekend-wrap-up-kentucky-wildcats-storm-into-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Wildcats Basketball: Wildcats Head to the Regional Finals as Seven Point Favorites</title>
		<link>http://wildcatbluenation.com/2012/03/25/kentucky-wildcats-basketball-wildcats-head-to-the-regional-finals-as-seven-point-favorites/</link>
		<comments>http://wildcatbluenation.com/2012/03/25/kentucky-wildcats-basketball-wildcats-head-to-the-regional-finals-as-seven-point-favorites/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:05:52 +0000</pubDate>
		<dc:creator>James Streble</dc:creator>
				<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[Morning 5 for]]></category>
		<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[2012 NCAA Tournament]]></category>
		<category><![CDATA[Darius Miller Kentucky Wildcat basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Calipari Kentucky Wildcats]]></category>
		<category><![CDATA[Kentucky Wildcats basketball]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Terrence Jones Kentucky Wildcats]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=11918</guid>
		<description><![CDATA[<p>Two Final Four teams have already been set. Louisville will face the winner of Kentucky vs. Baylor and Ohio State will face the winner of North Carolina vs. Kansas. Kentucky and UNC are the two one seeds left and both are favored to win their games. Wildcats by seven over the Bears and the Tar [...]</p><p><a href="http://wildcatbluenation.com/2012/03/25/kentucky-wildcats-basketball-wildcats-head-to-the-regional-finals-as-seven-point-favorites/">Kentucky Wildcats Basketball: Wildcats Head to the Regional Finals as Seven Point Favorites</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11906" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/61276342.jpg"><img class="size-medium wp-image-11906" title="NCAA Basketball: Division I Championship-Indiana vs Kentucky" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/61276342-300x219.jpg" alt="" width="300" height="219" /></a><p class="wp-caption-text">Mar 23, 2012; Atlanta, GA, USA; Kentucky Wildcats guard Darius Miller (1) smiles with teammate Michael Kidd-Gilchrist (14) late in the game during the semifinals of the south region of the 2012 NCAA men</p></div>
<p>Two Final Four teams have already been set. Louisville will face the winner of Kentucky vs. Baylor and Ohio State will face the winner of North Carolina vs. Kansas. Kentucky and UNC are the two one seeds left and both are favored to win their games. Wildcats by seven over the Bears and the Tar Heels by two over the Jayhawks are what the boys in Las Vegas are telling us.</p>
<p>As I had predicted before the tournament started, all of the teams left are teams that were in the top 10 at some point during the season. There were no Cinderellas crashing the main stage like there has been in the previous years. Besides Baylor, every team left has a national championship banner hanging in their gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/03/25/kentucky-wildcats-basketball-wildcats-head-to-the-regional-finals-as-seven-point-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Wildcats Basketball: Hoosiers are in the rear-view mirror, time to focus on the Bears</title>
		<link>http://wildcatbluenation.com/2012/03/24/kentucky-wildcats-basketball-hoosiers-are-in-the-rear-view-mirror-time-to-focus-on-the-bears/</link>
		<comments>http://wildcatbluenation.com/2012/03/24/kentucky-wildcats-basketball-hoosiers-are-in-the-rear-view-mirror-time-to-focus-on-the-bears/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:00:08 +0000</pubDate>
		<dc:creator>James Streble</dc:creator>
				<category><![CDATA[4 PM Headlines]]></category>
		<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2012 NCAA Tournament]]></category>
		<category><![CDATA[Baylor Bears 2012 NCAA Tournament]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Calipari Kentucky basketball]]></category>
		<category><![CDATA[Kentucky Elite EIght]]></category>
		<category><![CDATA[Kentucky Wildcats baseball]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=11892</guid>
		<description><![CDATA[<p>By now we have all celebrated the epic NBA style game between the &#8216;Cats and the Hoosiers. Revenge was achieved, not it&#8217;s time for a quick turnaround in order to refocus. Instead of treating last night&#8217;s game as the end all be all, much like the IU fans did after December 10th, let&#8217;s just go [...]</p><p><a href="http://wildcatbluenation.com/2012/03/24/kentucky-wildcats-basketball-hoosiers-are-in-the-rear-view-mirror-time-to-focus-on-the-bears/">Kentucky Wildcats Basketball: Hoosiers are in the rear-view mirror, time to focus on the Bears</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/wbn_headlines410.jpg"><img class="aligncenter size-full wp-image-11894" title="wbn_headlines4" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/wbn_headlines410.jpg" alt="" width="515" height="97" /></a></p>
<div id="attachment_11893" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/6127634.jpg"><img class="size-medium wp-image-11893" title="NCAA Basketball: Division I Championship-Indiana vs Kentucky" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/03/6127634-300x219.jpg" alt="" width="300" height="219" /></a><p class="wp-caption-text">Mar 23, 2012; Atlanta, GA, USA; Kentucky Wildcats guard Darius Miller (1) smiles with teammate Michael Kidd-Gilchrist (14) late in the game during the semifinals of the south region of the 2012 NCAA men</p></div>
<p>By now we have all celebrated the epic NBA style game between the &#8216;Cats and the Hoosiers. Revenge was achieved, not it&#8217;s time for a quick turnaround in order to refocus. Instead of treating last night&#8217;s game as the end all be all, much like the IU fans did after December 10th, let&#8217;s just go ahead and move on.</p>
<p>The Baylor Bears are the next challenge for the Wildcats. Baylor&#8217;s road to the Elite Eight looks as if it was much easier for them seeding wise than it was for UK. The Wildcats have faced two single digit seeds (Iowa-9, IU-4) while the Bears have yet to do so (S Dakota State-14, Colorado-11, Xavier-10). It will be interesting to see how they deal with playing a team with more talent than them for the first time in the tournament thus far.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/03/24/kentucky-wildcats-basketball-hoosiers-are-in-the-rear-view-mirror-time-to-focus-on-the-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darius Miller is the Kentucky Wildcats version of Derek FIsher</title>
