<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildcat Blue Nation &#187; Jordan Kendall</title>
	<atom:link href="http://wildcatbluenation.com/author/jkendall/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildcatbluenation.com</link>
	<description>A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 13:00:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2013 Kentucky Wildcat Basketball Recruiting: Xavier Rathan-Mayes</title>
		<link>http://wildcatbluenation.com/2012/06/11/2013-kentucky-wildcat-basketball-recruiting-xavier-rathan-mayes/</link>
		<comments>http://wildcatbluenation.com/2012/06/11/2013-kentucky-wildcat-basketball-recruiting-xavier-rathan-mayes/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 18:00:59 +0000</pubDate>
		<dc:creator>Jordan Kendall</dc:creator>
				<category><![CDATA[Kentucky basketball recruiting]]></category>
		<category><![CDATA[CIA Bounce]]></category>
		<category><![CDATA[Class of 2013]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Huntington Prep]]></category>
		<category><![CDATA[Kentucky Wildcat basketball recruiting]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Xavier Rathan-Mayes]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=14831</guid>
		<description><![CDATA[<p>Xavier Rathan-Mayes Huntington Prep Scarborough, Ontario, Canada 6&#8217;3, 180 Scout Ranking: **** #8 SG, #40 Overall Rivals Ranking: **** #25 G, #66 Overall ESPN Ranking: ***** #8 SG, #21 Overall A kid who flew a little under the radar before his junior season, Xavier Rathan-Mayes has seen his stock rise tremendously over the last year. [...]</p><p><a href="http://wildcatbluenation.com/2012/06/11/2013-kentucky-wildcat-basketball-recruiting-xavier-rathan-mayes/">2013 Kentucky Wildcat Basketball Recruiting: Xavier Rathan-Mayes</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/06/XRM.png"><img class="aligncenter size-medium wp-image-14833" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/06/XRM-300x217.png" alt="" width="300" height="217" /></a></p>
<p style="text-align: center">Xavier Rathan-Mayes<br />
Huntington Prep<br />
Scarborough, Ontario, Canada<br />
6&#8217;3, 180<br />
Scout Ranking: **** #8 SG, #40 Overall<br />
Rivals Ranking: **** #25 G, #66 Overall<br />
ESPN Ranking: ***** #8 SG, #21 Overall</p>
<p style="text-align: left">A kid who flew a little under the radar before his junior season, Xavier Rathan-Mayes has seen his stock rise tremendously over the last year. Playing his high school basketball at Huntington Prep, where he teams up with 2014 Kentucky target, Andrew Wiggins, Rathan-Mayes has been able to improve almost all areas of his game. He also teams up with Wiggins on one of the top AAU programs in the country, the CIA Bounce, a team out of Canada.</p>
<p style="text-align: left">Many schools have recently taken notice of the young guards increased level of play, as he&#8217;s picked up about ten high-major offers just since the start of May. Among schools that have offered him are Baylor, Tennessee, Connecticut, Illinois, North Carolina State, UCLA, as well as others. Marquette, Kansas, Texas, and Kentucky are just a few of the schools that haven&#8217;t offered, but are showing interest in him.</p>
<p style="text-align: left">
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/06/11/2013-kentucky-wildcat-basketball-recruiting-xavier-rathan-mayes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Wildcat Basketball Recruiting: Karl Towns Jr.</title>
		<link>http://wildcatbluenation.com/2012/06/04/kentucky-wildcat-basketball-recruiting-karl-towns-jr/</link>
		<comments>http://wildcatbluenation.com/2012/06/04/kentucky-wildcat-basketball-recruiting-karl-towns-jr/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 18:00:33 +0000</pubDate>
		<dc:creator>Jordan Kendall</dc:creator>
				<category><![CDATA[Kentucky basketball recruiting]]></category>
		<category><![CDATA[Class of 2015]]></category>
		<category><![CDATA[Coach Cal]]></category>
		<category><![CDATA[Dominican Republic National team]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Calipari]]></category>
		<category><![CDATA[Karl Towns Jr.]]></category>
		<category><![CDATA[Kentucky Wildcat basketball recruiting]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=14658</guid>
		<description><![CDATA[<p>To be selected to play basketball for a national team must be an honor at any age, but to be selected at sixteen must make it even better. Karl Towns Jr., ESPN&#8217;s top rated player in the Class of 2015 has been selected to play on the Dominican Republic national team where they&#8217;ll compete for [...]</p><p><a href="http://wildcatbluenation.com/2012/06/04/kentucky-wildcat-basketball-recruiting-karl-towns-jr/">Kentucky Wildcat Basketball Recruiting: Karl Towns Jr.</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/06/Karl-Towns-Jr..png"><img class="aligncenter size-medium wp-image-14660" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/06/Karl-Towns-Jr.-300x217.png" alt="" width="300" height="217" /></a></p>
<p>To be selected to play basketball for a national team must be an honor at any age, but to be selected at sixteen must make it even better. Karl Towns Jr., ESPN&#8217;s top rated player in the Class of 2015 has been selected to play on the Dominican Republic national team where they&#8217;ll compete for a chance to play in the Olympics. Oh and the best part about it? Coach Calipari will be coaching the Dominican national team.  In addition, Towns was in Lexington this weeken supposedly taking an unofficial visit with UK and as part of the Dominican National Team.</p>
<p>At 6&#8217;11, Towns is an unusually large kid for his age, but it comes to his advantage when playing basketball. He&#8217;s big enough to post you up on the inside and score down low or he can go outside and hit you with a jumper. His skill set is far beyond where the average sixteen year old would be, thus making him an easy pick for the Dominican national team. One thing you have to remember when watching Towns play at an international is that he could possibly be matched up with guys like LeBron James and Dwight Howard, so if he is successful against guys like that then there&#8217;s no doubt he&#8217;ll be ready to play at the college level upon graduating high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/06/04/kentucky-wildcat-basketball-recruiting-karl-towns-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Wildcat Baseball: Bat Cats Bounce Back</title>
		<link>http://wildcatbluenation.com/2012/06/02/kentucky-wildcat-baseball-bat-cats-bounce-back/</link>
		<comments>http://wildcatbluenation.com/2012/06/02/kentucky-wildcat-baseball-bat-cats-bounce-back/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 23:09:21 +0000</pubDate>
		<dc:creator>Jordan Kendall</dc:creator>
				<category><![CDATA[4 PM Headlines]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kentucky Wildcat baseball]]></category>
		<category><![CDATA[NCAA Regionals]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Valparaiso baseball]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=14598</guid>
		<description><![CDATA[<p>After last night&#8217;s marathon baseball game, the Bat Cats bounced back with an 8-1 win over the Valparaiso Crusaders. With limited pitching and tired players, the &#8216;Cats were able to put up plenty runs in today&#8217;s game. They finished the game putting up 8 runs on the scoreboard and only gave up 1 in 9 [...]</p><p><a href="http://wildcatbluenation.com/2012/06/02/kentucky-wildcat-baseball-bat-cats-bounce-back/">Kentucky Wildcat Baseball: Bat Cats Bounce Back</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>After last night&#8217;s marathon baseball game, the Bat Cats bounced back with an 8-1 win over the Valparaiso Crusaders. With limited pitching and tired players, the &#8216;Cats were able to put up plenty runs in today&#8217;s game. They finished the game putting up 8 runs on the scoreboard and only gave up 1 in 9 innings.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/06/Paul-McConkey.jpeg"><img class="aligncenter size-full wp-image-14600" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/06/Paul-McConkey.jpeg" alt="" width="105" height="145" /></a></p>
<p>It was a tie ball game going into the fifth inning before Austin Cousino singled to right field, bringing in Paul McConkey. Valparaiso struck back in the sixth inning with three consecutive singles scoring 1 run to tie the ball game. Wildcat infielder, J.T. Riddle, scorched a double into the right field corner to score Zac Zellers, giving the Bat Cats a 2-1 lead.</p>
<p>Kentucky continued their rally in the sixth inning, scoring four more runs with two outs. They padded the lead in the eight inning by plating one more run on an infield hit by Matt Reida that scored McConkey. Heading into the bottom of the eighth, Kentucky reliever Chandler Shepherd was able to hold the Crusaders and not allow any runs. The Wildcats finished their offensive rampage in the top of the ninth inning after Thomas McCarthy scored from third on an error by Valpo&#8217;s third baseman.</p>
<p>Kentucky will now face the winner of the Kent State/Purdue game that will be held later tonight. Last night the Wildcats fell to Kent State in a 21 inning marathon. They&#8217;ll have to win two more games without losing to make it to the Super Regionals, but with limited pitching we&#8217;ll see how UK fares.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/06/02/kentucky-wildcat-baseball-bat-cats-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Kentucky Wildcat Basketball Recruiting: Malik Price-Martin</title>
		<link>http://wildcatbluenation.com/2012/05/28/2013-kentucky-wildcat-basketball-recruiting-malik-price-martin/</link>
		<comments>http://wildcatbluenation.com/2012/05/28/2013-kentucky-wildcat-basketball-recruiting-malik-price-martin/#comments</comments>
		<pubDate>Mon, 28 May 2012 23:00:56 +0000</pubDate>
		<dc:creator>Jordan Kendall</dc:creator>
				<category><![CDATA[Kentucky basketball recruiting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kentucky Wildcat 2013 basketball recruiting]]></category>
		<category><![CDATA[Malik Price-Martin]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=14420</guid>
		<description><![CDATA[<p>Malik Price-Martin Monsignor Edward Pace High School Miami Gardens, FL 6&#8217;8, 187 Scout Ranking: **** #18 PF, #86 Overall Rivals Ranking: **** #22 PF, #47 Overall ESPN Ranking: *** #35 PF, NR Overall When ESPN recently released their 2013 rankings, Malik Price-Martin took a significant drop and is no longer in their top 100. However, [...]</p><p><a href="http://wildcatbluenation.com/2012/05/28/2013-kentucky-wildcat-basketball-recruiting-malik-price-martin/">2013 Kentucky Wildcat Basketball Recruiting: Malik Price-Martin</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/05/Malike-Price-Martin.jpg"><img class="aligncenter size-full wp-image-14421" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/05/Malike-Price-Martin.jpg" alt="" width="120" height="176" /></a></p>
<p style="text-align: center">Malik Price-Martin<br />
Monsignor Edward Pace High School<br />
Miami Gardens, FL<br />
6&#8217;8, 187<br />
Scout Ranking: **** #18 PF, #86 Overall<br />
Rivals Ranking: **** #22 PF, #47 Overall<br />
ESPN Ranking: *** #35 PF, NR Overall</p>
<p style="text-align: left">When ESPN recently released their 2013 rankings, Malik Price-Martin took a significant drop and is no longer in their top 100. However, Rivals and Scout still list him as a top 100 player and one of the nation&#8217;s best power forwards.  His height is up to par for a college level power forward, but at 187 pounds, he&#8217;ll need to add a little weight before heading to the next level.</p>
<p style="text-align: left">Nonetheless, Price-Martin has caught the eye of many of the NCAA&#8217;s elite Division 1 programs. He currently holds offers from Connecticut, Florida, Miami, North Carolina State, Ohio State, South Carolina, Tennessee, and Georgia Southern. Other schools that have shown interest, but haven&#8217;t offered are Kentucky, Louisville, and Florida State.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/05/28/2013-kentucky-wildcat-basketball-recruiting-malik-price-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Kentucky Wildcat Basketball Recruiting: Austin Nichols</title>
		<link>http://wildcatbluenation.com/2012/05/27/2013-kentucky-wildcat-basketball-recruiting-austin-nichols/</link>
		<comments>http://wildcatbluenation.com/2012/05/27/2013-kentucky-wildcat-basketball-recruiting-austin-nichols/#comments</comments>
		<pubDate>Sun, 27 May 2012 19:00:14 +0000</pubDate>
		<dc:creator>Jordan Kendall</dc:creator>
				<category><![CDATA[4 PM Headlines]]></category>
		<category><![CDATA[Austin Nichols]]></category>
		<category><![CDATA[Class of 2013]]></category>
		<category><![CDATA[Kentucky Wildcat basketball recruiting]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=14391</guid>
		<description><![CDATA[<p>Austin Nichols Briarcrest High School Eads, Tennessee 6&#8217;8, 200 PF Scout Ranking: **** #13 PF, #53 Overall Rivals Ranking: **** #20 PF, #40 Overall ESPN Ranking: **** #10 PF, #29 Overall</p><p><a href="http://wildcatbluenation.com/2012/05/27/2013-kentucky-wildcat-basketball-recruiting-austin-nichols/">2013 Kentucky Wildcat Basketball Recruiting: Austin Nichols</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcRkzkvMyKVcSuwrKPRB_4IQjhnGZFcjGKK5EgC2L7voUz5tGMDT" alt="" /></p>
<p style="text-align: center;"><strong>Austin Nichols</strong><br />
<strong> Briarcrest High School</strong><br />
<strong> Eads, Tennessee</strong><br />
<strong> 6&#8217;8, 200 PF</strong><br />
<strong> Scout Ranking: **** #13 PF, #53 Overall</strong><br />
<strong> Rivals Ranking: **** #20 PF, #40 Overall</strong><br />
<strong> ESPN Ranking: **** #10 PF, #29 Overall</strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/05/27/2013-kentucky-wildcat-basketball-recruiting-austin-nichols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Kentucky Wildcat Basketball Recruiting: BeeJay Anya</title>
		<link>http://wildcatbluenation.com/2012/05/25/2013-kentucky-wildcat-basketball-recruiting-beejay-anya/</link>
		<comments>http://wildcatbluenation.com/2012/05/25/2013-kentucky-wildcat-basketball-recruiting-beejay-anya/#comments</comments>
		<pubDate>Fri, 25 May 2012 23:00:33 +0000</pubDate>
		<dc:creator>Jordan Kendall</dc:creator>
				<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[Kentucky basketball recruiting]]></category>
		<category><![CDATA[Basketball Articles]]></category>
		<category><![CDATA[BeeJay Anya]]></category>
		<category><![CDATA[Class of 2013]]></category>
		<category><![CDATA[DeMatha Catholic basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Team Takeover]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=14265</guid>
		<description><![CDATA[<p>BeeJay Anya DeMatha Catholic HS, Hyattsville MD 6&#8217;9 275 Center Scout Ranking: ***** #2 Center, #11 Overall Rivals Ranking: **** #1 Center, #20 Overall ESPN Ranking: **** #1 Center, #15 Overall</p><p><a href="http://wildcatbluenation.com/2012/05/25/2013-kentucky-wildcat-basketball-recruiting-beejay-anya/">2013 Kentucky Wildcat Basketball Recruiting: BeeJay Anya</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/05/file-698-1.jpg"><img class="aligncenter size-full wp-image-14366" title="file-698-1" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/05/file-698-1.jpg" alt="" width="489" height="300" /></a></p>
<p style="text-align: center;">BeeJay Anya</p>
<p style="text-align: center;">DeMatha Catholic HS, Hyattsville MD</p>
<p style="text-align: center;">6&#8217;9 275 Center</p>
<p style="text-align: center;">Scout Ranking: ***** #2 Center, #11 Overall</p>
<p style="text-align: center;">Rivals Ranking: **** #1 Center, #20 Overall</p>
<p style="text-align: center;">ESPN Ranking: **** #1 Center, #15 Overall</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/05/25/2013-kentucky-wildcat-basketball-recruiting-beejay-anya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Basketball Recruiting: Robert Hubbs</title>
		<link>http://wildcatbluenation.com/2012/05/25/2013-basketball-recruiting-robert-hubbs/</link>
		<comments>http://wildcatbluenation.com/2012/05/25/2013-basketball-recruiting-robert-hubbs/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:00:46 +0000</pubDate>
		<dc:creator>Jordan Kendall</dc:creator>
				<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[Kentucky basketball recruiting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kentucky Wildcat basketball recruiting]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Robert Hubbs Kentucky]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=13674</guid>
		<description><![CDATA[<p>Robert Hubbs Dyer County High School, Newbern TN 6&#8217;4 175 SG Scout Ranking: **** #17 SG, #79 Overall Rivals Ranking: **** #5 SG,#24 Overall ESPN Ranking: *** #31 SG, NR Overall</p><p><a href="http://wildcatbluenation.com/2012/05/25/2013-basketball-recruiting-robert-hubbs/">2013 Basketball Recruiting: Robert Hubbs</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcRlcKRxQPdOG2OgvYFj0HivFn9KJahbCcC7mMsXSTvjunlhliCDmQ" alt="" /><br />
<strong>Robert Hubbs</strong><br />
<strong> Dyer County High School, Newbern TN</strong><br />
<strong> 6&#8217;4 175 SG</strong><br />
<strong> Scout Ranking: **** #17 SG, #79 Overall</strong><br />
<strong> Rivals Ranking: **** #5 SG,#24 Overall</strong><br />
<strong> ESPN Ranking: *** #31 SG, NR Overall</strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/05/25/2013-basketball-recruiting-robert-hubbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Wildcat Basketball Recruiting: Andrew Wiggins</title>
		<link>http://wildcatbluenation.com/2012/05/16/kentucky-wildcat-basketball-recruiting-andrew-wiggins/</link>
		<comments>http://wildcatbluenation.com/2012/05/16/kentucky-wildcat-basketball-recruiting-andrew-wiggins/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:57 +0000</pubDate>
		<dc:creator>Jordan Kendall</dc:creator>
				<category><![CDATA[Kentucky basketball]]></category>
		<category><![CDATA[Kentucky basketball recruiting]]></category>
		<category><![CDATA[Andrew Wiggins]]></category>
		<category><![CDATA[Ballislife]]></category>
		<category><![CDATA[Basketball Articles]]></category>
		<category><![CDATA[CIA Bounce]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=14046</guid>
		<description><![CDATA[<p>As one would expect, John Calipari and the coaching staff of the Kentucky Wildcats are after the number one prospect in the Class of 2014. That prospect goes by the name of Andrew Wiggins and has major skills! Wiggins is a 6&#8217;7 sophomore at Hunington Prep in West Virginia. He&#8217;s originally from Canada and plays [...]</p><p><a href="http://wildcatbluenation.com/2012/05/16/kentucky-wildcat-basketball-recruiting-andrew-wiggins/">Kentucky Wildcat Basketball Recruiting: Andrew Wiggins</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As one would expect, John Calipari and the coaching staff of the Kentucky Wildcats are after the number one prospect in the Class of 2014. That prospect goes by the name of Andrew Wiggins and has major skills!</p>
<p>Wiggins is a 6&#8217;7 sophomore at Hunington Prep in West Virginia. He&#8217;s originally from Canada and plays his AAU basketball with the CIA Bounce, the number one AAU team according to the Five Star Basketball rankings. Playing the small forward position, Wiggins fits in Coach Cal&#8217;s system very well due to his ability to run the floor and get easy buckets.</p>
<p>Here&#8217;s some video highlights of what this guy can do:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/sHGffJJ1cRA?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/05/16/kentucky-wildcat-basketball-recruiting-andrew-wiggins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Wildcats Baseball: Wildcats Fall To In-State Foe</title>
		<link>http://wildcatbluenation.com/2012/05/15/kentucky-wildcats-baseball-wildcats-fall-to-in-state-foe/</link>
		<comments>http://wildcatbluenation.com/2012/05/15/kentucky-wildcats-baseball-wildcats-fall-to-in-state-foe/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:48:07 +0000</pubDate>
		<dc:creator>Jordan Kendall</dc:creator>
				<category><![CDATA[4 PM Headlines]]></category>
		<category><![CDATA[Brooks Stadium]]></category>
		<category><![CDATA[Doc Hideg Field]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[kentucky baseball]]></category>
		<category><![CDATA[Luke Maile]]></category>
		<category><![CDATA[Murray State baseball]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[thoroughbreds]]></category>
		<category><![CDATA[wildcats]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=14036</guid>
		<description><![CDATA[<p>The Kentucky Wildcat (41-12) baseball team traveled to Paducah, Kentucky today to play in-state foe, Murray State (23-30). Held on a neutral site, Brooks Memorial Stadium, the Bat Cats fell to the Murray State Thoroughbreds 7-3. In a late inning push, the Thoroughbreds prevailed over the Wildcats 7-3. Murray State struck early as they took a [...]</p><p><a href="http://wildcatbluenation.com/2012/05/15/kentucky-wildcats-baseball-wildcats-fall-to-in-state-foe/">Kentucky Wildcats Baseball: Wildcats Fall To In-State Foe</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation</a> - <a href="http://wildcatbluenation.com">Wildcat Blue Nation - A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Kentucky Wildcat (41-12) baseball team traveled to Paducah, Kentucky today to play in-state foe, Murray State (23-30). Held on a neutral site, Brooks Memorial Stadium, the Bat Cats fell to the Murray State Thoroughbreds 7-3. In a late inning push, the Thoroughbreds prevailed over the Wildcats 7-3.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/05/Uk-Baseball.jpeg"><img class="size-full wp-image-14038 aligncenter" src="http://cdn.fansided.com/wp-content/blogs.dir/198/files/2012/05/Uk-Baseball.jpeg" alt="" width="150" height="250" /></a></p>
<p>Murray State struck early as they took a 2-0 lead in the bottom of the second inning off a bases loaded single     and a bases loaded walk given up by starting pitcher Chandler Shepherd. The early momentum for the  Thoroughbreds came to a halt after a two-run homerun from Wildcat catcher, Luke Maile, to tie the game up in the top of the fourth inning and scoring another run in the top of the fifth to give the &#8216;Cats the lead.</p>
<p>There was not a lot of offensive production after the fifth, as the Bat Cats were not able to push across a run for the rest of the game. After an error from starting left fielder, Zac Zellers, the &#8216;Breds were able to score a runner from second to tie the game up once again in the bottom of the fifth.</p>
<p>Senior pitcher, Alex Phillips, took the mound for the Wildcats in the eighth inning with two out and a runner on first base. Phillips walked two batters to load the bases and gave up a three-run double, giving Murray State a 7-3 lead. The Wildcats were not able to score in the top of the ninth, resulting in just their third non-conference loss of the season.</p>
<p>Kentucky will travel to Mississippi State to play the Bulldogs at Dudy Noble Field on Thursday, kicking off the final series of the regular season. They&#8217;ll have the chance to finish the season with forty-four wins, if they can sweep their SEC rival.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatbluenation.com/2012/05/15/kentucky-wildcats-baseball-wildcats-fall-to-in-state-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Wildcats Baseball: Wildcats Win 40th Game</title>
		<link>http://wildcatbluenation.com/2012/05/12/kentucky-wildcats-baseball-wildcats-win-40th-game/</link>
		<comments>http://wildcatbluenation.com/2012/05/12/kentucky-wildcats-baseball-wildcats-win-40th-game/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:53:02 +0000</pubDate>
		<dc:creator>Jordan Kendall</dc:creator>
				<category><![CDATA[4 PM Headlines]]></category>
		<category><![CDATA[Alabama baseball]]></category>
		<category><![CDATA[Alex Phillips]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jerad Grundy]]></category>
		<category><![CDATA[Kentucky Wildcats baseball]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Sam Mahar]]></category>
		<category><![CDATA[SEC baseball]]></category>
		<category><![CDATA[Tim Peterson]]></category>

		<guid isPermaLink="false">http://wildcatbluenation.com/?p=13919</guid>
