
Mar 22, 2013; Dayton, OH, USA; Ohio State Buckeyes guard Lenzelle Smith, Jr. (32) passes against the Iona Gaels in the first half during the second round of the 2013 NCAA tournament at University of Dayton Arena. Mandatory Credit: Frank Victores-USA TODAY Sports
The Ohio State Buckeyes looked as though they would run away with this game early, jumping out to a quick 28-11 lead, but the Iona Gaels fought back to narrow the deficit to just 43-33 entering halftime.
OSU would open up the second-half on a 7-0 run to take a commanding lead they would never relinquish on the way to a 95-70 win.
BOX SCORE
| Iona Gaels | |||||||||||
| FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS | |
| Tavon Sledge, G | 6-13 | 1-3 | 7-8 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 20 |
| Sean Armand, G | 5-17 | 4-12 | 3-4 | 1 | 6 | 4 | 3 | 0 | 2 | 3 | 17 |
| David Laury, F | 6-10 | 0-0 | 2-2 | 2 | 8 | 5 | 1 | 0 | 6 | 5 | 14 |
| Lamont Jones, G | 3-15 | 1-9 | 2-2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 |
| Taaj Ridley, F | 2-6 | 0-2 | 4-4 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | 8 |
| Tre Bowman, G | 1-3 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Shawn Jackson, F-C | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaShawn Gomez, G | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nyandigisi Moikobu, NA | 0-1 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| DeSean Anderson, F | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Curtis Dennis, G-F | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 23-65 | 6-28 | 18-21 | 9 | 32 | 13 | 4 | 2 | 19 | 18 | 70 | |
| 35.4% | 21.4% | 85.7% | |||||||||
| Ohio State Buckeyes | |||||||||||
| FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS | |
| Deshaun Thomas, F | 8-12 | 3-3 | 5-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 24 |
| Sam Thompson, F | 6-10 | 0-1 | 8-8 | 3 | 10 | 2 | 1 | 1 | 2 | 2 | 20 |
| Lenzelle Smith, Jr., G | 5-10 | 2-4 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 12 |
| Aaron Craft, G | 2-8 | 0-1 | 0-0 | 0 | 1 | 7 | 7 | 0 | 2 | 1 | 4 |
| Amir Williams, C | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS | |
| Evan Ravenel, F | 5-7 | 0-0 | 1-1 | 0 | 4 | 0 | 1 | 3 | 2 | 3 | 11 |
| LaQuinton Ross, F | 2-9 | 1-4 | 2-4 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 7 |
| Shannon Scott, G | 3-6 | 1-1 | 0-0 | 1 | 7 | 10 | 0 | 1 | 2 | 3 | 7 |
| Trey McDonald, C | 2-4 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Amedeo Della Valle, G | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jake Lorbach, F | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Rogers, G | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 34-71 | 7-15 | 20-25 | 11 | 40 | 25 | 8 | 7 | 11 | 17 | 95 | |
| 47.9% | 46.7% | 80.0% | |||||||||
Topics: Calipari Coaching Dominican National Team, NCAA Tournament, Ohio State Buckeyes


