Home » Kentucky basketball » Kentucky Wildcats Basketball: Know your Enemy: Missouri Tigers
Use your ← → (arrow) keys to browse
| Game Statistics | |||||||||||
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Jabari Brown | 17 | 33.3 | 14.5 | 3.9 | 1.3 | 0.7 | 0.0 | 1.9 | .392 | .800 | .373 |
| Laurence Bowers | 21 | 26.9 | 14.2 | 6.1 | 1.0 | 0.6 | 1.1 | 1.3 | .538 | .690 | .395 |
| Phil Pressey | 26 | 33.6 | 11.8 | 3.3 | 6.9 | 1.8 | 0.1 | 3.7 | .367 | .797 | .297 |
| Keion Bell | 24 | 24.4 | 11.6 | 4.2 | 1.5 | 1.4 | 0.1 | 1.8 | .554 | .877 | .333 |
| Earnest Ross | 26 | 25.5 | 10.5 | 5.3 | 1.2 | 1.3 | 0.2 | 2.0 | .420 | .691 | .384 |
| Alex Oriakhi | 26 | 24.8 | 10.3 | 8.6 | 0.3 | 0.5 | 1.6 | 1.3 | .582 | .739 | .000 |
| Tony Criswell | 23 | 19.6 | 5.4 | 5.1 | 0.8 | 0.4 | 0.1 | 0.8 | .441 | .575 | .300 |
| Stefan Jankovic | 21 | 8.9 | 3.4 | 1.6 | 0.4 | 0.3 | 0.3 | 0.3 | .356 | .900 | .306 |
| Negus Webster-Chan | 24 | 18.7 | 2.8 | 2.5 | 0.9 | 0.5 | 0.0 | 0.8 | .293 | .692 | .280 |
| Ryan Rosburg | 25 | 7.6 | 1.2 | 1.6 | 0.3 | 0.0 | 0.2 | 0.2 | .423 | .571 | .000 |
| Corey Haith | 7 | 2.1 | 0.7 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | .143 | .500 | .143 |
| Danny Feldmann | 10 | 2.4 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | .750 | .000 | .000 |
| Dominique Bull | 7 | 1.9 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | .000 | .000 | .000 |
| Totals | 26 | – | 76 | 42 | 14 | 7 | 3 | 13 | .449 | .751 | .338 |
ROSTER
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 1 | *Phil Pressey | G | 5-11 | 175 | JR | Dallas,TX |
| 3 | Tony Criswell | F | 6-9 | 240 | JR | Oklahoma City,OK |
| 4 | Corey Haith | G | 5-10 | 160 | FR | Columbia,MO |
| 5 | Keion Bell | G | 6-4 | 200 | SR | Los Angeles,CA |
| 10 | Dominique Bull | G | 6-4 | 220 | FR | Worcester,MA |
| 14 | Negus Webster-Chan | G | 6-7 | 200 | FR | Scarborough,ON |
| 21 | *Laurence Bowers | F | 6-8 | 227 | SR | Memphis,TN |
| 31 | Danny Feldmann | F | 6-9 | 225 | SO | Jefferson City,MO |
| 32 | *Jabari Brown | G | 6-5 | 205 | SO | Oakland,CA |
| 33 | *Earnest Ross | G | 6-5 | 222 | JR | Cary,NC |
| 35 | Stefan Jankovic | F | 6-11 | 230 | FR | Mississauga,ON |
| 42 | *Alex Oriakhi | F | 6-9 | 255 | SR | Lowell,MA |
| 44 | Ryan Rosburg | F | 6-10 | 250 | FR | Chesterfield,MO |
*Denotes Likely Starter
Use your ← → (arrow) keys to browse



