Home » Kentucky basketball » Kentucky Wildcats Basketball – Know Your Enemy: Tennessee Volunteers
| TENNESSEE GAME STATISTICS | |||||||||||
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Jordan McRae | 23 | 31.6 | 13.7 | 3.6 | 1.8 | 0.6 | 0.7 | 2.4 | .414 | .775 | .291 |
| Jarnell Stokes | 23 | 28.2 | 12.6 | 8.6 | 1.3 | 0.7 | 1.3 | 2.0 | .561 | .578 | .000 |
| Trae Golden | 21 | 27.5 | 10.4 | 2.8 | 3.8 | 0.2 | 0.0 | 1.9 | .358 | .736 | .240 |
| Josh Richardson | 23 | 30.3 | 8.1 | 4.7 | 1.3 | 0.9 | 0.7 | 2.1 | .500 | .643 | .233 |
| Kenny Hall | 21 | 22.1 | 6.3 | 4.9 | 0.4 | 0.2 | 0.5 | 1.8 | .543 | .660 | .000 |
| Skylar McBee | 23 | 23.5 | 5.3 | 0.8 | 0.7 | 0.3 | 0.0 | 0.4 | .306 | .867 | .315 |
| Derek Reese | 12 | 15.3 | 4.3 | 2.3 | 0.6 | 0.3 | 0.1 | 0.4 | .396 | .667 | .333 |
| Armani Moore | 20 | 12.2 | 2.3 | 2.7 | 0.8 | 0.5 | 0.6 | 1.1 | .373 | .556 | .286 |
| D’Montre Edwards | 13 | 8.5 | 2.2 | 1.9 | 0.0 | 0.2 | 0.0 | 0.3 | .294 | .444 | .385 |
| Quinton Chievous | 12 | 10.8 | 2.2 | 2.3 | 0.2 | 0.3 | 0.0 | 0.6 | .393 | 1.000 | .182 |
| Yemi Makanjuola | 23 | 8.5 | 2.0 | 2.6 | 0.1 | 0.1 | 0.3 | 0.5 | .410 | .684 | .000 |
| Brandon Lopez | 12 | 6.9 | 0.3 | 0.7 | 0.6 | 0.3 | 0.0 | 0.6 | .111 | .333 | .000 |
| Rob Murphy | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Totals | 23 | – | 64 | 36 | 10 | 4 | 4 | 13 | .429 | .676 | .286 |
| KENTUCKY GAME STATISTICS | |||||||||||
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Archie Goodwin | 24 | 31.7 | 13.9 | 4.6 | 3.1 | 1.1 | 0.5 | 3.1 | .426 | .656 | .250 |
| Alex Poythress | 24 | 25.5 | 12.0 | 6.3 | 0.5 | 0.3 | 0.4 | 2.4 | .581 | .718 | .417 |
| Kyle Wiltjer | 24 | 24.8 | 11.5 | 4.5 | 1.8 | 0.5 | 0.5 | 1.5 | .458 | .805 | .408 |
| Nerlens Noel | 24 | 31.9 | 10.5 | 9.5 | 1.6 | 2.1 | 4.4 | 1.9 | .590 | .529 | .000 |
| Ryan Harrow | 20 | 27.4 | 9.9 | 2.3 | 3.2 | 1.0 | 0.2 | 1.7 | .420 | .638 | .288 |
| Julius Mays | 24 | 31.6 | 9.3 | 2.9 | 3.0 | 0.5 | 0.0 | 1.2 | .390 | .848 | .380 |
| Willie Cauley-Stein | 20 | 20.0 | 7.8 | 5.5 | 1.0 | 0.8 | 1.7 | 1.0 | .639 | .375 | .000 |
| Jarrod Polson | 24 | 12.3 | 2.4 | 1.4 | 1.0 | 0.3 | 0.0 | 0.6 | .500 | .688 | .267 |
| Jon Hood | 14 | 4.4 | 1.1 | 0.8 | 0.1 | 0.4 | 0.0 | 0.1 | .600 | .000 | .667 |
| Twany Beckham | 5 | 3.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | .333 | .000 | .000 |
| Sam Malone | 2 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 |
| Brian Long | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Tod Lanter | 3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Totals | 24 | – | 75 | 39 | 15 | 6 | 7 | 13 | .486 | .646 | .361 |
VOLUNTEER PROBABLE STARTERS
#4 – G – ARMANI MOORE – FR, 6’5, 203
#11 – G – TRAE GOLDEN – JR, 6’1, 209
#52 – G – JORDAN McRAE – JR – 6’5, 174
#1 – G – JOSH RICHARDSON - SO – 6’6, 186
#5 – F - JARNELL STOKES, SO, 6’8, 250
THE BENCH
#13 – G – SKYLAR McBEE – SR, 6’3, 199
#25 – F – DWIGHT MILLER – JR, 6’8, 240
#25 – G – DEREK REESE – FR, 6’8, 208
Topics: Basketball Articles, Kentucky Wildcats, Tennessee Volunteers


