GAME 16
TENNESSEE VOLUNTEERS 8-6 (0-2 SEC)
JANUARY 15, 2012 – 7:00 PM
RUPP ARENA – LEXINGTON, KY
TV – ESPN
KENTUCKY LEADS SERIES 149-66
LAST FIVE MEETINGS
1/31/2012: Tennessee 44 KENTUCKY 69
1/14/2012: KENTUCKY 65 Tennessee 62
3/6/2011: KENTUCKY 64 Tennessee 58
2/8/2011: KENTUCKY 73 Tennessee 61
3/13/2010: KENTUCKY 74 Tennessee 45

Tennessee is coming off a hard-fought loss on the road to Alabama. UT had a chance to tie the game at the buzzer, but Trae Golden’s three-pointer was off the mark, and the Vols fell, 68-65, and remained winless in SEC play. Tennessee outrebounded Alabama, 40-25, which included 16 offensive rebounds, and Kentucky has struggled mightily on the boards this year.
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Jordan McRae | 14 | 28.8 | 13.3 | 3.1 | 1.9 | 0.6 | 0.7 | 1.8 | .446 | .788 | .328 |
| Jarnell Stokes | 14 | 26.9 | 11.2 | 7.7 | 1.1 | 0.8 | 1.0 | 1.8 | .523 | .531 | .000 |
| Trae Golden | 14 | 28.5 | 11.1 | 3.0 | 4.1 | 0.3 | 0.0 | 1.8 | .357 | .760 | .243 |
| Josh Richardson | 14 | 30.2 | 8.4 | 5.3 | 0.6 | 0.9 | 0.7 | 2.4 | .505 | .541 | .273 |
| Kenny Hall | 13 | 22.9 | 6.5 | 6.3 | 0.5 | 0.2 | 0.5 | 1.8 | .544 | .676 | .000 |
| Derek Reese | 3 | 20.3 | 6.3 | 2.3 | 1.0 | 1.0 | 0.3 | 0.3 | .318 | .500 | .286 |
| Skylar McBee | 14 | 25.5 | 6.1 | 1.0 | 0.8 | 0.2 | 0.0 | 0.6 | .310 | .900 | .312 |
| D’Montre Edwards | 10 | 10.2 | 2.9 | 2.2 | 0.0 | 0.2 | 0.0 | 0.4 | .294 | .571 | .385 |
| Yemi Makanjuola | 14 | 9.8 | 2.6 | 3.4 | 0.2 | 0.1 | 0.4 | 0.5 | .464 | .667 | .000 |
| Armani Moore | 11 | 7.5 | 2.0 | 1.0 | 0.6 | 0.3 | 0.4 | 1.0 | .500 | .600 | .333 |
| Quinton Chievous | 10 | 10.8 | 1.7 | 2.6 | 0.1 | 0.2 | 0.0 | 0.5 | .292 | 1.000 | .100 |
| Brandon Lopez | 9 | 5.8 | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 | 0.6 | .125 | .333 | .000 |
| Rob Murphy | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Totals | 14 | – | 65 | 37 | 10 | 4 | 4 | 12 | .424 | .663 | .291 |
PROBABLE STARTERS
#11 – G – TRAE GOLDEN – JR, 6’1, 209
#52 – G – JORDAN McRAE – JR – 6’5, 174
#1 – G – JOSH RICHARDSON - SO – 6’6, 186
#5 – F - JARNELL STOKES, SO, 6’8, 250
#20 – F – KENNY HALL – SR -6’9, 222
THE BENCH
#13 – G – SKYLAR McBEE – SR, 6’3, 199
#25 – F – DWIGHT MILLER – JR, 6’8, 240
#25 – G – DEREK REESE – FR, 6’8, 208



