Home » Kentucky football » Kentucky Wildcats Football Nabs 4-Star JUCO WR Javess Blue
Use your ← → (arrow) keys to browse

Butler CC receiver Javess Blue. Credit to http://www.butlergrizzlies.com/sports/fball/2011-12/releases/20111206lb2yaa
The Kentucky wildcats football team has added another huge commitment, this time being from JUCO 4-star wide receiver Javess Blue. Blue, originally from Lake Wales (Fla.) High School, played last year at Butler County Community College in Kansas. He had offers from WVU, Arizona St., Texas A&M, Mississippi St, Louisiana Tech, Southern Miss, and Texas Tech where Neal Brown recruited him.
Here is a link to his highlights at hudl.com
Game-by-game recap of his last JUCO season
| 09/18 | W 26-24 | Lake Gibson (Lakeland, FL) | 3 | 64 | 21.33 | 1 |
| 09/25 | W 41-0 | Celebration (FL) | 4 | 54 | 13.50 | 1 |
| 10/02 | W 62-0 | Lake Nona (Orlando, FL) | 1 | 35 | 35.00 | 1 |
| 10/09 | W 28-3 | Sebring (FL) | 6 | 141 | 23.50 | 2 |
| 10/16 | W 42-0 | Tenoroc (Lakeland, FL) | 2 | 79 | 39.50 | 1 |
| 10/23 | L 38-41 | Winter Haven (FL) | 8 | 88 | 11.00 | 1 |
| 10/30 | W 21-20 | Ridge (Davenport, FL) | 3 | 66 | 22.00 | 1 |
| 11/06 | W 48-0 | Auburndale (FL) | 2 | 101 | 50.50 | 1 |
| 11/13 | W 14-10 | Bartow (FL) | 7 | 137 | 19.57 | 1 |
| 11/20 | W 30-27 | Southeast (Bradenton, FL) | 4 | 41 | 10.25 | |
| 11/27 | W 21-14 | Braden River (Bradenton, FL) | 7 | 160 | 22.86 | 1 |
| 12/04 | W 16-0 | Lehigh (Lehigh Acres, FL) | 2 | 44 | 22.00 |
He finished the 2012 season with 65 receptions for 1,064 yards and 12 touchdowns.
Use your ← → (arrow) keys to browse


