
Dec. 4, 2012; Portland, OR, USA; Portland Pilots guard Kevin Bailey (00) drives to the basket against UNLV Rebels guard Justin Hawkins (31) in the second half at The Earle A.
GAME 9
PORTLAND PILOTS (3-5)
DECEMBER 8, 2012 – 12:00 PM
RUPP ARENA – LEXINGTON, KY
TV - ESPN2
The Pilots were last in action this past Tuesday as they took on the #21 UNLV Runnin Rebels, and led by as many as nine points in the second half, but UNLV took over with a 12-0 run and the Rebels won 68-60 to drop the Pilots to 3-5. Star forward Ryan Nicholas had 15 points and 19 rebounds for the Pilots.
Portland Roster
| # | POS. | W | H | COLLEGE | |
| John Bailey | 5 | F | 210 | 6-8 | freshman |
| Riley Barker | 14 | C | 225 | 6-10 | freshman |
| Tim Douglas | 11 | G | 160 | 5-10 | freshman |
| Jasonn Hannibal | 55 | C | 270 | 6-10 | senior |
| Kramer Knutson | 45 | F | 220 | 6-9 | senior |
| Nemanja Mitrovic | 33 | G | 200 | 6-5 | junior |
| Taylor Mossman | 10 | G | 185 | 6-2 | freshman |
| Ryan Nicholas | 32 | F | 235 | 6-7 | freshman |
| Tanner Riley | 3 | G | 200 | 6-3 | freshman |
| Derrick Rodgers | 15 | G | 210 | 6-1 | sophomore |
| Luke Sikma | 43 | F | 235 | 6-8 | senior |
| Jared Stohl | 20 | G | 165 | 6-2 | senior |
| Korey Thieleke | 21 | G | 170 | 6-3 | freshman |
| Eric Waterford | 1 | G | 180 | 6-1 | junior |
Portland Team Stats
| TEAM STATISTICS | Portland | OPP |
|---|---|---|
| SCORING | 500 | 554 |
| Points per game | 62.5 | 69.3 |
| Scoring Margin | -6.8 | - |
| FIELD GOALS-ATT | 181-423 | 184-437 |
| Field Goals percentage | .428 | .421 |
| Field Goals made per game | 22.6 | 23.0 |
| 3 POINT FIELD GOALS-ATT | 36-115 | 55-157 |
| 3-point Field Goals percentage | .313 | .350 |
| 3-point Field Goals made per game | 4.5 | 6.9 |
| FREE THROWS-ATT | 102-150 | 131-184 |
| Free throw percentage | .680 | .712 |
| Free throws made per game | 12.8 | 16.4 |
| REBOUNDS | 268 | 272 |
| Rebounds per game | 33.5 | 34.0 |
| Rebounding margin | -0.5 | - |
| ASSISTS | 110 | 113 |
| Assists Per Game | 13.8 | 14.1 |
| TURNOVERS | 118 | 105 |
| Turnovers per game | 14.8 | 13.1 |
| Turnover margin | 1.7 | - |
| Assist/Turnover ratio | 0.9 | 1.1 |
| STEALS | 46 | 68 |
| Steals per game | 5.8 | 8.5 |
| BLOCKS | 32 | 25 |
| Blocks per game | 4.0 | 3.1 |
Individual Stats
| Minutes | Total | 3-pts | F-Throws | Rebounds | Scoring | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | FG% | 3FG | 3FGA | 3PT% | FT | FTA | FT% | Off | Def | Tot | Avg | PF | A | Ast/G | TO | Stl | Blk | Pts | Avg |
| 32 | NICHOLAS, Ryan | 8 | 8 | 246 | 30.8 | 40 | 98 | .408 | 7 | 24 | .292 | 22 | 32 | .688 | 20 | 61 | 81 | 10.1 | 23 | 16 | 2.0 | 15 | 11 | 1 | 109 | 13.6 |
| 00 | BAILEY, Kevin | 8 | 8 | 180 | 22.5 | 26 | 63 | .413 | 5 | 16 | .313 | 23 | 30 | .767 | 2 | 12 | 14 | 1.8 | 27 | 12 | 1.5 | 24 | 8 | 8 | 80 | 10.0 |
| 12 | VAN DER MARS, Thomas | 8 | 8 | 166 | 20.8 | 24 | 33 | .727 | 0 | 0 | .000 | 7 | 14 | .500 | 12 | 23 | 35 | 4.4 | 26 | 8 | 1.0 | 14 | 0 | 4 | 55 | 6.9 |
| 35 | CARR, David | 8 | 8 | 173 | 21.6 | 15 | 41 | .366 | 6 | 18 | .333 | 1 | 3 | .333 | 0 | 9 | 9 | 1.1 | 8 | 21 | 2.6 | 6 | 3 | 1 | 37 | 4.6 |
| 21 | THIELEKE, Korey | 8 | 5 | 191 | 23.9 | 20 | 47 | .426 | 3 | 15 | .200 | 11 | 16 | .688 | 8 | 16 | 24 | 3.0 | 16 | 10 | 1.3 | 9 | 12 | 9 | 54 | 6.8 |
| 03 | RILEY, Tanner | 8 | 3 | 156 | 19.5 | 17 | 40 | .425 | 9 | 24 | .375 | 6 | 7 | .857 | 2 | 10 | 12 | 1.5 | 11 | 4 | 0.5 | 7 | 2 | 0 | 49 | 6.1 |
| 15 | RODGERS, Derrick | 8 | 0 | 148 | 18.5 | 11 | 28 | .393 | 1 | 4 | .250 | 14 | 19 | .737 | 1 | 11 | 12 | 1.5 | 11 | 19 | 2.4 | 17 | 5 | 1 | 37 | 4.6 |
| 14 | BARKER, Riley | 7 | 0 | 124 | 17.7 | 10 | 20 | .500 | 0 | 0 | .000 | 5 | 10 | .500 | 9 | 17 | 26 | 3.7 | 14 | 6 | 0.9 | 6 | 3 | 3 | 25 | 3.6 |
| 45 | REINFELDS, Oskars | 8 | 0 | 104 | 13.0 | 8 | 23 | .348 | 4 | 9 | .444 | 3 | 8 | .375 | 2 | 10 | 12 | 1.5 | 14 | 8 | 1.0 | 7 | 1 | 0 | 23 | 2.9 |
| 01 | PRESSLEY, Bryce | 6 | 0 | 51 | 8.5 | 5 | 10 | .500 | 1 | 5 | .200 | 6 | 6 | 1.000 | 2 | 4 | 6 | 1.0 | 6 | 3 | 0.5 | 6 | 1 | 1 | 17 | 2.8 |
| 05 | BAILEY, John | 8 | 0 | 44 | 5.5 | 3 | 16 | .188 | 0 | 0 | .000 | 2 | 3 | .667 | 5 | 6 | 11 | 1.4 | 8 | 3 | 0.4 | 5 | 0 | 4 | 8 | 1.0 |
| 11 | EHLERS, Jake | 6 | 0 | 19 | 3.2 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 6 | 1.0 |
| Total | 8 | 1602 | 181 | 423 | .428 | 36 | 115 | .313 | 102 | 150 | .680 | 76 | 192 | 268 | 33.5 | 165 | 110 | 13.8 | 118 | 46 | 32 | 500 | 62.50 | |||
| Opponents | 1601 | 200.1 | 184 | 437 | .421 | 55 | 157 | .350 | 131 | 184 | .712 | 84 | 188 | 272 | 34.0 | 141 | 113 | 14.1 | 105 | 68 | 25 | 554 | 69.25 | |||
I fully expect with John Calipari hammering away at his team about conditioning and playing 40 minutes of solid basketball, the Cats will pounce on the Pilots early and often and earn their sixth win of the season. Kentucky wins, 81-56
Topics: Basketball Articles, Kentucky Wildcats, Portland Pilots


