<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Impactful Kentucky Wildcats Basketball Players (1981-82-Present): #1 Anthony Davis</title>
	<atom:link href="http://wildcatbluenation.com/2012/07/03/the-most-impactful-kentucky-wildcats-basketball-players-1981-82-present-1-anthony-davis/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildcatbluenation.com/2012/07/03/the-most-impactful-kentucky-wildcats-basketball-players-1981-82-present-1-anthony-davis/</link>
	<description>A University of Kentucky Wildcats Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 30 Dec 2012 00:15:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: James Streble</title>
		<link>http://wildcatbluenation.com/2012/07/03/the-most-impactful-kentucky-wildcats-basketball-players-1981-82-present-1-anthony-davis/#comment-6326</link>
		<dc:creator>James Streble</dc:creator>
		<pubDate>Wed, 04 Jul 2012 16:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://wildcatbluenation.com/?p=15520#comment-6326</guid>
		<description>Davis is a good choice at #1, but Mash had the most impact on the program. UK was going down the tubes until Pitino got Mash to commit. He was THE high profile recruit that Kentucky had to have to kick start the program again.</description>
		<content:encoded><![CDATA[<p>Davis is a good choice at #1, but Mash had the most impact on the program. UK was going down the tubes until Pitino got Mash to commit. He was THE high profile recruit that Kentucky had to have to kick start the program again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Bibbins</title>
		<link>http://wildcatbluenation.com/2012/07/03/the-most-impactful-kentucky-wildcats-basketball-players-1981-82-present-1-anthony-davis/#comment-6325</link>
		<dc:creator>Brett Bibbins</dc:creator>
		<pubDate>Wed, 04 Jul 2012 16:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://wildcatbluenation.com/?p=15520#comment-6325</guid>
		<description>I agree about that as well.  Davis&#039; impact through media and social networking allowed for him to become a national sensation in a matter of weeks.  Mashburn didn&#039;t have the advantages that Davis did, in that regard.</description>
		<content:encoded><![CDATA[<p>I agree about that as well.  Davis&#039; impact through media and social networking allowed for him to become a national sensation in a matter of weeks.  Mashburn didn&#039;t have the advantages that Davis did, in that regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Jordan</title>
		<link>http://wildcatbluenation.com/2012/07/03/the-most-impactful-kentucky-wildcats-basketball-players-1981-82-present-1-anthony-davis/#comment-6320</link>
		<dc:creator>Paul Jordan</dc:creator>
		<pubDate>Wed, 04 Jul 2012 15:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://wildcatbluenation.com/?p=15520#comment-6320</guid>
		<description>You know, I go back and forth on the two.  Mashburn played in a different era and did not have all the blogs and websites constantly promoting him like Davis did.  Due to that, I don&#039;t think Mashburn had quite the media impact as Davis...  if it was a best UK player debate, Mash would have it hands down, but we tried to go beyond the numbers a bit.  To be honest on my personal list, I had Mashburn 1 as well.</description>
		<content:encoded><![CDATA[<p>You know, I go back and forth on the two.  Mashburn played in a different era and did not have all the blogs and websites constantly promoting him like Davis did.  Due to that, I don&#039;t think Mashburn had quite the media impact as Davis&#8230;  if it was a best UK player debate, Mash would have it hands down, but we tried to go beyond the numbers a bit.  To be honest on my personal list, I had Mashburn 1 as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Jordan</title>
		<link>http://wildcatbluenation.com/2012/07/03/the-most-impactful-kentucky-wildcats-basketball-players-1981-82-present-1-anthony-davis/#comment-6321</link>
		<dc:creator>Paul Jordan</dc:creator>
		<pubDate>Wed, 04 Jul 2012 15:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://wildcatbluenation.com/?p=15520#comment-6321</guid>
		<description>You know, I go back and forth on the two.  Mashburn played in a different era and did not have all the blogs and websites constantly promoting him like Davis did.  Due to that, I don&#039;t think Mashburn had quite the media impact as Davis...  if it was a best UK player debate, Mash would have it hands down, but we tried to go beyond the numbers a bit.  To be honest on my personal list, I had Mashburn 1 as well.</description>
		<content:encoded><![CDATA[<p>You know, I go back and forth on the two.  Mashburn played in a different era and did not have all the blogs and websites constantly promoting him like Davis did.  Due to that, I don&#039;t think Mashburn had quite the media impact as Davis&#8230;  if it was a best UK player debate, Mash would have it hands down, but we tried to go beyond the numbers a bit.  To be honest on my personal list, I had Mashburn 1 as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Bibbins</title>
		<link>http://wildcatbluenation.com/2012/07/03/the-most-impactful-kentucky-wildcats-basketball-players-1981-82-present-1-anthony-davis/#comment-6319</link>
		<dc:creator>Brett Bibbins</dc:creator>
		<pubDate>Wed, 04 Jul 2012 15:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://wildcatbluenation.com/?p=15520#comment-6319</guid>
		<description>It really is hard to decide between the two, especially since Davis&#039; impact was only over one season, while Mashburn&#039;s impact spread out over 3 years at UK. But hey, it was voted on by fans, which probably gave Anthony Davis an advantage for being very recent and just bringing UK a national championship.</description>
		<content:encoded><![CDATA[<p>It really is hard to decide between the two, especially since Davis&#039; impact was only over one season, while Mashburn&#039;s impact spread out over 3 years at UK. But hey, it was voted on by fans, which probably gave Anthony Davis an advantage for being very recent and just bringing UK a national championship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Smith</title>
		<link>http://wildcatbluenation.com/2012/07/03/the-most-impactful-kentucky-wildcats-basketball-players-1981-82-present-1-anthony-davis/#comment-6315</link>
		<dc:creator>Jeffrey Smith</dc:creator>
		<pubDate>Wed, 04 Jul 2012 14:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://wildcatbluenation.com/?p=15520#comment-6315</guid>
		<description>I would agree that Anthony Davis is the best player in the era by far.  But Mashburn&#039;s impact on the program can not be equaled.  For that I have Mashburn 1 and Davis 2.</description>
		<content:encoded><![CDATA[<p>I would agree that Anthony Davis is the best player in the era by far.  But Mashburn&#039;s impact on the program can not be equaled.  For that I have Mashburn 1 and Davis 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange and Blue all over the camp circuit.. &#8211; Zombie Nation Insider &#8211; Penn State Nittany Lions</title>
		<link>http://wildcatbluenation.com/2012/07/03/the-most-impactful-kentucky-wildcats-basketball-players-1981-82-present-1-anthony-davis/#comment-6307</link>
		<dc:creator>Orange and Blue all over the camp circuit.. &#8211; Zombie Nation Insider &#8211; Penn State Nittany Lions</dc:creator>
		<pubDate>Tue, 03 Jul 2012 19:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://wildcatbluenation.com/?p=15520#comment-6307</guid>
		<description>[...] The Most Impactful Kentucky Wildcats Basketbal… [...]</description>
		<content:encoded><![CDATA[<p>[...] The Most Impactful Kentucky Wildcats Basketbal… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/10 queries in 0.029 seconds using memcached
Object Caching 339/343 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wildcatbluenation.com @ 2013-05-24 13:47:50 by W3 Total Cache -->